Medium Speed Drag Chain Servo Cable MF320
Cable Construction
Stranded fine bare copper conductors, compliant with IEC 60228 Class 6
TPE elastomer insulation, compliant with VDE 0293-308
Optimized layered stranding
Separator layer
Polyether based PUR sheath
Orange (RAL2003)
Note: Each data pair of composite cables is individually braid shielded.
Properties
Flame retardant to IEC 60332-1-2
Oil resistant complying with EN50290, 90℃, 168h
Abrasion resistant, scratch resistant, chemical resistant, hydrolysis resistant
Cold resistant down to -40℃, microbe resistant, UV resistant
Electromagnetic compatibility compliant with EU EMC Directive
Optional Enhancements
Halogen free auxiliary materials are available
Corresponding shielded models: MF321, MF322
Product Features
Suitable for harsh environment operation
Short stranding pitch for conductors and cores
Highly elastic, abrasion resistant insulation
Core twist relief design to reduce mechanical stress
Compact outer diameter to save wiring space
High toughness, high elasticity, abrasion resistant outer sheath
Applications
These cables are designed for dynamically moving equipment requiring high stability under repeated flexing with no heavy mechanical load. Suitable for indoor dry/damp environments as well as harsh open air outdoor conditions. Applied for servo motor and prefabricated motor connections; braided shielding is required for electromagnetic interference protection.
| Material Code | Size mm2 | OD mm | Cable Weight kg/km |
| MF320.0050.04 | 4G0.5 | 5.9 | 49.3 |
| MF320.0075.04 | 4G0.75 | 6.5 | 63.2 |
| MF320.0100.04 | 4G1.0 | 7.0 | 76.9 |
| MF320.0150.04 | 4G1.5 | 10.5 | 170.4 |
| MF320.0250.04 | 4G2.5 | 12.0 | 238.5 |
| MF320.0400.04 | 4G4 | 13.9 | 337.9 |
| MF320.0600.04 | 4G6 | 15.1 | 402.3 |
| MF320.1000.04 | 4G10 | 16.9 | 651.6 |
| MF320.1600.04 | 4G16 | 21.5 | 940.2 |
| MF320.2500.04 | 4G25 | 27.2 | 1450.9 |
| MF320.3500.04 | 4G35 | 30.4 | 2050.2 |
| MF320.5000.04 | 4G50 | 35.3 | 2831.2 |
| MF320.0050.06 | 4x0.5+(2x0.5) | 10.4 | 105.0 |
| MF320.0050.08 | 4x0.5+2x(2x0.5) | 11.9 | 135.4 |
| MF320.0075.06 | 4x0.75+(2x0.5) | 10.9 | 138.2 |
| MF320.0075.08 | 4x0.75+2x(2x0.5) | 12.4 | 177.5 |
| MF320.0100.06 | 4x1.0+ (2x0.75) | 11.6 | 166.5 |
| MF320.0100.08 | 4x1.0+2x(2x0.75) | 13.3 | 214.1 |
| MF320.0150.06 | 4x1.5+(2x0.75) | 11.5 | 162.7 |
| MF320.0150.06.1 | 4x1.5+(2x1.0) | 11.8 | 174.2 |
| MF320.0150.06.2 | 4x1.5+(2x1.5) | 12.2 | 189.3 |
| MF320.0150.08 | 4x1.5+2x(2x0.75) | 13.3 | 213.0 |
| MF320.0150.08.1 | 4x1.5+2x(2x1.0) | 13.9 | 236.3 |
| MF320.0150.08.2 | 4x1.5+2x(2x1.5) | 14.6 | 266.8 |
| MF320.0250.06 | 4x2.5+(2x0.75) | 13.8 | 244.4 |
| MF320.0250.06.1 | 4x2.5+(2x1.0) | 14.0 | 255.6 |
| MF320.0250.06.2 | 4x2.5+(2x1.5) | 14.3 | 270.0 |







