Medium Speed Drag Chain Servo Cable MF310

Description:

Compliant with EN50525, IEC 60502

Rated voltage 300/500V (0.5~1.0 mm²); Test voltage 2000V / 5 min

Rated voltage 0.6/1kV (≥1.5 mm²); Test voltage 3500V / 5 min

Insulation resistance ≥20 MΩ·km @ 20℃

Static installation temperature: -30℃ ~ 70℃

Dynamic bending temperature: -10℃ ~ 70℃

Static bending radius: 4 × cable outer diameter

Dynamic bending radius: 7.5 × cable outer diameter

Drag chain travel: 3 m, speed: 2 m/s

Overhang travel: 10 m, speed: 2 m/s

Drag chain service life: 10 million cycles


Product Detail

Product Tags

Cable Construction

Stranded fine bare copper conductors, compliant with IEC 60228 Class 6

TPE elastomer insulation, compliant with VDE 0293-308

Optimized layered stranding

PVC sheath, TM4

Orange (RAL2003)

Note: Each data pair of composite cables is individually braidshielded.

Properties

Flame retardant to IEC 60332-1-2

Oil resistant complying with EN50290, 70℃, 4h

Electromagnetic compatibility compliant with EU EMC Directive

Optional Enhancements

-40℃ cold resistant compound available for low temperature environments

105℃ rated material available for high temperature environments

High oil resistance PVC available for oily environments

Non-woven tape wrapping design for weight reduction

Corresponding shielded models: MF311, MF312

Product Features

Short stranding pitch for conductors and cores

Highly elastic, abrasion resistant insulation

Core twist relief design to reduce mechanical stress

Anti electromagnetic interference performance

High toughness, high elasticity, abrasion resistant outer sheath

Applications

These cables are designed for dynamically moving equipment requiring high stability under repeated flexing with no heavy mechanical load. Suitable for indoor dry or damp conditions. Not for open air outdoor use. Used for connection of servo motors and prefabricated motors.

Material Code Size mm2 OD mm Cable Weight kg/km
MF310.0050.04 4G0.5 5.6 50.1
MF310.0075.04 4G0.75 6.2 64.5
MF310.0100.04 4G1.0 6.7 78.7
MF310.0150.04 4G1.5 9.8 153.4
MF310.0250.04 4G2.5 11.3 219.2
MF310.0400.04 4G4 13.3 316.1
MF310.0600.04 4G6 14.5 408.0
MF310.1000.04 4G10 16.1 617.0
MF310.1600.04 4G16 20.3 915.4
MF310.2500.04 4G25 24.8 1388.2
MF310.3500.04 4G35 29.2 1937.2
MF310.5000.04 4G50 34.1 2713.1
MF310.0050.06 4x0.5+(2x0.5) 9.9 100.8
MF310.0050.08 4x0.5+2x(2x0.5) 11.4 131.3
MF310.0075.06 4x0.75+(2x0.5) 10.4 134.1
MF310.0075.08 4x0.75+2x(2x0.5) 11.9 173.3
MF310.0100.06 4x1.0+ (2x0.75) 11.1 162.3
MF310.0100.08 4x1.0+2x(2x0.75) 12.8 209.9
MF310.0150.06 4x1.5+(2x0.75) 11.0 157.8
MF310.0150.06.1 4x1.5+(2x1.0) 11.2 169.3
MF310.0150.06.2 4x1.5+(2x1.5) 11.6 184.2
MF310.0150.08 4x1.5+2x(2x0.75) 12.8 207.5
MF310.0150.08.1 4x1.5+2x(2x1.0) 13.3 230.6
MF310.0150.08.2 4x1.5+2x(2x1.5) 14.0 261.0
MF310.0250.06 4x2.5+(2x0.75) 13.3 240.3
MF310.0250.06.1 4x2.5+(2x1.0) 13.5 251.4
MF310.0250.06.2 4x2.5+(2x1.5) 13.8 265.9
Material Code Size mm2 OD mm Cable Weight kg/km
MF310.0250.08 4x2.5+2 x(2x0.75) 14.8 285.4
MF310.0250.08.1 4x2.5+2x(2x1.0) 15.2 308.5
MF310.0250.08.2 4x2.5+2x(2x1.5) 15.8 337.0
MF310.0400.06 4x4+(2x0.75) 15.2 324.0
MF310.0400.06.1 4x4+(2x1.0) 15.5 335.2
MF310.0400.06.2 4x4+(2x1.5) 15.8 349.6
MF310.0400.08 4x4+2x(2x0.75) 16.6 369.1
MF310.0400.08.1 4x4+2x(2x1.0) 17.0 391.1
MF310.0400.08.2 4x4+2x(2x1.5) 17.6 2316.0
MF310.0600.06 4x6+(2x0.75) 15.2 406.3
MF310.0600.06.1 4x6+(2x1.0) 15.5 417.4
MF310.0600.06.2 4x6+(2x1.5) 15.8 431.9
MF310.0600.08 4x6+2x(2x0.75) 17.9 462.1
MF310.0600.08.1 4x6+2x(2x1.0) 18.3 484.1
MF310.0600.08.2 4x6+2x(2x1.5) 18.9 512.7
MF310.1000.06 4x10+(2x0.75) 19.3 600.9
MF310.1000.06.1 4x10+(2x1.0) 19.6 612.1
MF310.1000.06.2 4x10+(2x1.5) 19.6 623.8
MF310.1000.08 4x10+2x(2x0.75) 20.4 646.5
MF310.1000.08.1 4x10+2x(2x1.0) 20.9 672.0
MF310.1000.08.2 4x10+2x(2x1.5) 21.6 705.5
MF310.1600.06 4x16+(2x1.5) 24.4 950.3
MF310.1600.08 4x16+2x(2x1.5) 26.0 1002.8
MF310.2500.06 4x25+(2x1.5) 28.6 1376.5
MF310.2500.08 4x25+2x(2x1.5) 30.0 1427.9
MF310.3500.06 4x35+2x(2x1.5) 31.2 1818.6
MF310.5000.08 4 x50+2x(2x1.5) 36.8 2497.4

  • Previous:
  • Next:

  • Related Products