Medium Speed Robot Control Cables(PUR Sheath)RF240
Cable Construction
Stranded fine bare copper conductors complying with IEC 60228 fine strand flexible copper
TPEE elastomer insulation complying with VDE 0293-308
Layered stranding for 2~11 cores; grouped stranding for 12 cores and above
Separator layer
Polyether based PUR sheath
Grey (RAL 7001)
Properties
Flame retardant to IEC 60332-1-2
Oil resistant acc. to EN50290, 90℃, 168 h
Wear resistant, scratch resistant, chemical resistant, hydrolysis resistant
Cold resistant down to -40℃, microbe resistant, UV resistant
Optional Enhancements
Alloy conductors available
Corresponding shielded model: RF241
Product Features
For harsh environment operation
Short stranding pitch for conductors
Fatigue resistant, highly abrasion resistant insulation
Core twist relief design to relieve mechanical stress
Suitable for twist optimized cable stranding
High toughness, high elasticity, wear resistant outer sheath
Applications
These cables apply to moving applications without gravitational torsion load. Suitable for indoor dry or damp conditions and cold harsh outdoor environments in northern areas. Used as robot cables for robot arms and bodies subject to ±180° torsion. Also suitable for industrial automation equipment including machine tools, material handling conveyors, assembly and production lines, laser processing units and other long travel moving devices subjected to repeated flexing in harsh industrial conditions.
| Material Code | Sizemm2 | ODmm | Copper Weight kg/km | Cable Weightkg/km |
| RF240.0050.02 | 2X0.5 | 7.7 | 9.9 | 66.1 |
| RF240.0050.03 | 3G0.5 | 8.0 | 14.8 | 75.3 |
| RF240.0050.04 | 4G0.5 | 8.5 | 19.7 | 87.8 |
| RF240.0050.05 | 5G0.5 | 9.1 | 24.7 | 101.4 |
| RF240.0050.06 | 6G0.5 | 9.7 | 29.6 | 110.8 |
| RF240.0050.07 | 7G0.5 | 10.3 | 34.5 | 125.6 |
| RF240.0050.08 | 8G0.5 | 10.9 | 39.5 | 141.1 |
| RF240.0050.09 | 9G0.5 | 11.5 | 44.4 | 157.2 |
| RF240.0050.10 | 10G0.5 | 12.2 | 49.3 | 173.9 |
| RF240.0050.12 | 12G0.5 | 14.1 | 59.2 | 214.3 |
| RF240.0050.14 | 14G0.5 | 15.3 | 69.1 | 215.9 |
| RF240.0050.16 | 16G0.5 | 15.4 | 79.0 | 233.4 |
| RF240.0050.18 | 18G0.5 | 16.6 | 88.8 | 260.7 |
| RF240.0050.20 | 20G0.5 | 16.7 | 98.7 | 280.1 |
| RF240.0050.21 | 21G0.5 | 16.7 | 103.6 | 291.0 |
| RF240.0050.24 | 24G0.5 | 18.2 | 118.4 | 332.0 |
| RF240.0050.25 | 25G0.5 | 18.4 | 123.4 | 341.6 |
| RF240.0050.27 | 27G0.5 | 20.3 | 133.2 | 370.9 |
| RF240.0050.30 | 30G0.5 | 20.3 | 148.0 | 396.0 |
| RF240.0050.32 | 32G0.5 | 22.4 | 157.9 | 442.3 |
| RF240.0050.36 | 36G0.5 | 24.5 | 248.7 | 594.4 |
| Material Code | Sizemm2 | ODmm | Copper Weight kg/km | Cable Weightkg/km |
| RF240.0100.02 | 2X1.0 | 8.5 | 18.4 | 85.2 |
| RF240.0100.03 | 3G1.0 | 8.9 | 27.6 | 99.7 |
| RF240.0100.04 | 4G1.0 | 9.5 | 36.8 | 118.4 |
| RF240.0100.05 | 5G1.0 | 10.2 | 46.1 | 138.6 |
| RF240.0100.06 | 6G1.0 | 10.9 | 55.3 | 152.7 |
| RF240.0100.07 | 7G1.0 | 11.6 | 64.5 | 174.6 |
| RF240.0100.08 | 8G1.0 | 12.4 | 73.7 | 197.5 |
| RF240.0100.09 | 9G1.0 | 13.1 | 82.9 | 221.3 |
| RF240.0100.10 | 10G1.0 | 13.9 | 92.1 | 245.9 |
| RF240.0100.12 | 12G1.0 | 16.2 | 110.5 | 303.9 |
| RF240.0100.14 | 14G1.0 | 17.7 | 129.0 | 307.4 |
| RF240.0100.16 | 16G1.0 | 17.7 | 147.4 | 335.9 |
| RF240.0100.18 | 18G1.0 | 19.5 | 165.8 | 385.9 |
| RF240.0100.20 | 20G1.0 | 19.6 | 184.2 | 418.0 |
| RF240.0100.21 | 21G1.0 | 19.6 | 193.5 | 435.3 |
| RF240.0100.24 | 24G1.0 | 21.7 | 221.1 | 507.5 |
| RF240.0100.25 | 25G1.0 | 21.8 | 230.3 | 523.0 |
| RF240.0100.27 | 27G1.0 | 24.1 | 248.7 | 567.4 |
| RF240.0100.30 | 30G1.0 | 24.1 | 276.4 | 608.5 |
| RF240.0100.32 | 32G1.0 | 26.6 | 294.8 | 677.4 |
| RF240.0100.36 | 36G1.0 | 26.6 | 331.6 | 733.4 |
| RF240.0150.02 | 2X1.5 | 9.1 | 27.6 | 102.8 |
| RF240.0150.03 | 3G1.5 | 9.5 | 41.5 | 122.6 |
| RF240.0150.04 | 4G1.5 | 10.2 | 55.3 | 147.4 |
| RF240.0150.05 | 5G1.5 | 11.0 | 69.1 | 174.1 |
| RF240.0150.06 | 6G1.5 | 11.8 | 82.9 | 193.1 |
| RF240.0150.07 | 7G1.5 | 12.6 | 96.7 | 221.9 |
| RF240.0150.08 | 8G1.5 | 13.5 | 110.5 | 251.9 |
| RF240.0150.09 | 9G1.5 | 14.3 | 124.4 | 283.0 |
| RF240.0150.10 | 10G1.5 | 15.1 | 138.2 | 315.3 |
| RF240.0150.12 | 12G1.5 | 17.7 | 165.8 | 389.9 |
| RF240.0150.14 | 14G1.5 | 19.7 | 193.5 | 407.7 |
| RF240.0150.16 | 16G1.5 | 19.7 | 221.1 | 447.6 |
| RF240.0150.18 | 18G1.5 | 21.7 | 248.7 | 514.9 |
| RF240.0150.20 | 20G1.5 | 21.9 | 276.4 | 559.1 |
| RF240.0150.21 | 21G1.5 | 21.9 | 290.2 | 582.9 |
| RF240.0150.24 | 24G1.5 | 24.2 | 331.6 | 679.1 |
| RF240.0150.25 | 25G1.5 | 24.4 | 345.4 | 700.4 |








