Low Speed Robot Control Cable RF210
Cable Construction
Stranded bare fine copper conductors complying with IEC 60228 for extra-fine flexible copper wires
TPE elastomer insulation complying with VDE 0293-308
Layered stranding for 2-11 cores;
grouped stranding for 12 cores and above
Separator layer
PVC TM4 sheath,
Grey (RAL7001)
Properties
Flame retardant to IEC 60332-1-2
Oil-resistant complying with EN50290, 70 ℃, 4H
UV resistant, black outer sheath
Optional Enhancements
For low-temperature environments: -40 ℃ cold resistant sheath compound available
For high temperature environments: 105 ℃ temperature rated option available
For oily environments: high oil resistant PVC material available
Corresponding shielded model: RF211
Product Features
Short lay length conductor
High elasticity, wear resistant insulation
Untwisted core wires to reduce internal stress
Suitable for twist ,optimized cabling
High toughness, high elasticity and abrasion resistant sheath
Applications
These cables are intended for indoor dry or damp conditions. Not suitable for outdoor open air use or gravity loaded torsion applications. Designed for robot arms and robot bodies subjected to ±180° torsional movement. Also applicable to industrial automation equipment such as:machine tools, material handling conveyors, assembly lines, production lines and laser printing systems for long distance reciprocating motion requiring high operational stability.
| Material Code | Size mm2 | OD mm | Copper Weight kg/km | Cable Weight kg/km |
|---|---|---|---|---|
| RF210.0050.02 | 2X0.5 | 7.7 | 9.9 | 72.9 |
| RF210.0050.03 | 3G0.5 | 8.0 | 14.8 | 82.6 |
| RF210.0050.04 | 4G0.5 | 8.5 | 19.7 | 95.6 |
| RF210.0050.05 | 5G0.5 | 9.1 | 24.7 | 109.9 |
| RF210.0050.06 | 6G0.5 | 9.7 | 29.6 | 120.0 |
| RF210.0050.07 | 7G0.5 | 10.3 | 34.5 | 135.5 |
| RF210.0050.08 | 8G0.5 | 10.9 | 39.5 | 151.7 |
| RF210.0050.09 | 9G0.5 | 11.5 | 44.4 | 168.6 |
| RF210.0050.10 | 10G0.5 | 12.2 | 49.3 | 186.0 |
| RF210.0050.12 | 12G0.5 | 14.1 | 59.2 | 228.6 |
| RF210.0050.14 | 14G0.5 | 15.3 | 69.1 | 231.7 |
| RF210.0050.16 | 16G0.5 | 15.4 | 79.0 | 249.2 |
| RF210.0050.18 | 18G0.5 | 16.6 | 88.8 | 278.0 |
| RF210.0050.20 | 20G0.5 | 16.7 | 98.7 | 297.5 |
| RF210.0050.21 | 21G0.5 | 16.7 | 103.6 | 308.4 |
| RF210.0050.24 | 24G0.5 | 18.2 | 118.4 | 351.4 |
| RF210.0050.25 | 25G0.5 | 18.4 | 123.4 | 361.3 |
| RF210.0050.27 | 27G0.5 | 20.3 | 133.2 | 394.4 |
| RF210.0050.30 | 30G0.5 | 20.3 | 148.0 | 419.4 |
| RF210.0050.32 | 32G0.5 | 22.4 | 157.9 | 470.4 |
| RF210.0050.36 | 36G0.5 | 24.5 | 248.7 | 627.4 |








