Low Speed Robot Control Cables RF120
Cable Construction
Stranded bare fine copper conductors complying with IEC 60228 for extra fine flexible copper wires
TPE elastomer insulation
Complying with VDE 0293-308
Layered stranding for 2-11 cores; grouped stranding for 12 cores and above
Separator layer
Polyether-based PUR sheath,
Grey (RAL7001)
Properties
Flame retardant in accordance with IEC 60332-1-2
Oil resistant complying with EN50290, 90 ℃, 168H testing
Wear resistant, scratch resistant, chemical resistant, hydrolysis resistant
Cold resistant down to -40 ℃, microbe resistant,
UV resistant
Optional Enhancements
Alloy conductor
Alloy braided shielding wires
Product Features
Designed for harsh environment operation
Short lay length conductor
High elasticity, abrasion resistant insulation
Untwisted core wires to reduce internal stress
Suitable for twistoptimized cabling process
High toughness, high elasticity, abrasion resistant sheath
Applications
These cables are not suitable for gravity loaded torsion applications. Suitable for indoor dry or damp conditions, as well as cold and harsh open air northern climate environments.As robot cables, they are applicable to robot arms and robot bodies subjected to ±180° torsional movement. They are also used for long distance reciprocating motion equipment requiring high operational stability in industrial automation fields such as machine tools, material handling conveyors, assembly lines, production lines and laser printing systems, as well as other demanding industrial applications.
| Material Code | Size mm2 | OD mm | Copper Weight kg/km | Cable Weight kg/km |
|---|---|---|---|---|
| RF120.0050.02 | 2X0.5 | 6.1 | 9.9 | 44.2 |
| RF120.0050.03 | 3G0.5 | 6.4 | 14.8 | 52.0 |
| RF120.0050.04 | 4G0.5 | 6.8 | 19.7 | 62.1 |
| RF120.0050.05 | 5G0.5 | 7.4 | 24.7 | 73.0 |
| RF120.0050.06 | 6G0.5 | 7.9 | 29.6 | 80.5 |
| RF120.0050.07 | 7G0.5 | 8.4 | 34.5 | 92.4 |
| RF120.0050.08 | 8G0.5 | 9.0 | 39.5 | 104.8 |
| RF120.0050.09 | 9G0.5 | 9.6 | 44.4 | 117.7 |
| RF120.0050.10 | 10G0.5 | 10.2 | 49.3 | 132.3 |
| RF120.0050.12 | 12G0.5 | 12.2 | 59.2 | 171.3 |
| RF120.0050.14 | 14G0.5 | 13.5 | 69.1 | 178.5 |
| RF120.0050.16 | 16G0.5 | 13.6 | 79.0 | 194.3 |
| RF120.0050.18 | 18G0.5 | 14.9 | 88.8 | 223.3 |
| RF120.0050.20 | 20G0.5 | 15.0 | 98.7 | 241.2 |
| RF120.0050.21 | 21G0.5 | 15.0 | 103.6 | 250.8 |
| RF120.0050.24 | 24G0.5 | 16.5 | 118.4 | 291.8 |
| RF120.0050.25 | 25G0.5 | 16.6 | 123.4 | 300.4 |
| RF120.0050.27 | 27G0.5 | 18.4 | 133.2 | 326.2 |
| RF120.0050.30 | 30G0.5 | 18.4 | 148.0 | 348.8 |
| RF120.0050.32 | 32G0.5 | 20.3 | 157.9 | 388.4 |
| RF120.0050.36 | 36G0.5 | 22.4 | 248.7 | 531.6 |
| Material Code | Size mm2 | OD mm | Copper Weight kg/km | Cable Weight kg/km |
| RF120.0100.02 | 2X1.0 | 6.9 | 18.4 | 60.8 |
| RF120.0100.03 | 3G1.0 | 7.2 | 27.6 | 73.6 |
| RF120.0100.04 | 4G1.0 | 7.8 | 36.8 | 89.5 |
| RF120.0100.05 | 5G1.0 | 8.4 | 46.1 | 106.5 |
| RF120.0100.06 | 6G1.0 | 9.1 | 55.3 | 118.4 |
| RF120.0100.07 | 7G1.0 | 9.8 | 64.5 | 136.8 |
| RF120.0100.08 | 8G1.0 | 10.6 | 73.7 | 158.6 |
| RF120.0100.09 | 9G1.0 | 11.4 | 82.9 | 181.4 |
| RF120.0100.10 | 10G1.0 | 12.2 | 92.1 | 205.4 |
| RF120.0100.12 | 12G1.0 | 14.7 | 110.5 | 265.2 |
| RF120.0100.14 | 14G1.0 | 16.3 | 129.0 | 278.0 |
| RF120.0100.16 | 16G1.0 | 16.3 | 147.4 | 304.5 |
| RF120.0100.18 | 18G1.0 | 17.9 | 165.8 | 349.9 |
| RF120.0100.20 | 20G1.0 | 18.1 | 184.2 | 379.3 |
| RF120.0100.21 | 21G1.0 | 18.1 | 193.5 | 395.1 |
| RF120.0100.24 | 24G1.0 | 19.9 | 221.1 | 459.8 |
| RF120.0100.25 | 25G1.0 | 20.1 | 230.3 | 474.0 |
| RF120.0100.27 | 27G1.0 | 22.2 | 248.7 | 514.2 |
| RF120.0100.30 | 30G1.0 | 22.2 | 276.4 | 552.4 |
| RF120.0100.32 | 32G1.0 | 24.5 | 294.8 | 613.2 |
| RF120.0100.36 | 36G1.0 | 24.5 | 331.6 | 665.2 |
| RF120.0150.02 | 2X1.5 | 7.5 | 27.6 | 76.5 |
| RF120.0150.03 | 3G1.5 | 7.9 | 41.5 | 94.4 |
| RF120.0150.04 | 4G1.5 | 8.5 | 55.3 | 116.1 |
| RF120.0150.05 | 5G1.5 | 9.3 | 69.1 | 139.3 |
| RF120.0150.06 | 6G1.5 | 10.0 | 82.9 | 156.5 |
| RF120.0150.07 | 7G1.5 | 10.9 | 96.7 | 184.5 |
| RF120.0150.08 | 8G1.5 | 11.8 | 110.5 | 213.9 |
| RF120.0150.09 | 9G1.5 | 12.8 | 124.4 | 244.8 |
| RF120.0150.10 | 10G1.5 | 13.7 | 138.2 | 277.1 |
| RF120.0150.12 | 12G1.5 | 16.5 | 165.8 | 356.6 |
| RF120.0150.14 | 14G1.5 | 18.3 | 193.5 | 375.8 |
| RF120.0150.16 | 16G1.5 | 18.4 | 221.1 | 413.3 |
| RF120.0150.18 | 18G1.5 | 20.2 | 248.7 | 474.6 |
| RF120.0150.20 | 20G1.5 | 20.4 | 276.4 | 515.9 |
| RF120.0150.21 | 21G1.5 | 20.4 | 290.2 | 537.9 |
| RF120.0150.24 | 24G1.5 | 22.5 | 331.6 | 625.7 |
| RF120.0150.25 | 25G1.5 | 22.7 | 345.4 | 645.6 |








