Medium Speed Drag Chain Data Cables MF410
Cable Construction
Stranded fine bare copper conductors, complying with IEC 60228 Class 6
TPE elastomer insulation
Core colour coding compliant with DIN 47100
Optimized layered stranding
PVC TM4 sheath,
Light grey (RAL 7032)
Properties
Flame retardant to IEC 60332-1-2
Oil resistant complying with EN 50290, 70 ℃, 4hour test
UV resistant; black sheath
Optional Enhancements
-40 ℃ cold resistant compound for low temperature environments
105 ℃ rated material for high temperature environments High oilresistant PVC for oily condition applications
Non-woven fabric wrapping for lightweight construction
Corresponding shielded model: MF411
Product Features
Stable data transmission performance
Short lay length design for both conductors and cores
Untwisted cores to relieve internal stress
Non adhesive cores, easy to strip
High toughness, high elasticity, abrasion resistant sheath
Applications
These cables are intended for drag chain installations without gravity loaded tensile stress. Suitable for indoor dry or damp conditions; not for open air outdoor use.As data cables, they are used for long distance reciprocating motion equipment requiring stable data transmission, such as CNC machine tools, electronic devices, computers, measuring instruments and automated warehouses.
| Material Code | Sizemm2 | ODmm | Copper Weight kg/km | Cable Weight kg/km |
|---|---|---|---|---|
| MF410.0014.02 | 2X0.14 | 3.1 | 2.6 | 13.1 |
| MF410.0014.03 | 3X0.14 | 3.3 | 3.9 | 15.3 |
| MF410.0014.04 | 4X0.14 | 3.6 | 5.2 | 18.5 |
| MF410.0014.05 | 5X0.14 | 3.9 | 6.5 | 22.1 |
| MF410.0014.06 | 6X0.14 | 4.2 | 7.9 | 26.1 |
| MF410.0014.07 | 7X0.14 | 4.6 | 9.2 | 30.2 |
| MF410.0014.08 | 8X0.14 | 5.0 | 10.5 | 34.7 |
| MF410.0014.09 | 9X0.14 | 5.3 | 11.8 | 39.8 |
| MF410.0014.10 | 10X0.14 | 5.7 | 13.1 | 45.6 |
| MF410.0014.12 | 12X0.14 | 6.4 | 15.7 | 55.9 |
| MF410.0014.14 | 14X0.14 | 5.9 | 18.3 | 50.1 |
| MF410.0014.16 | 16X0.14 | 6.2 | 20.9 | 56.3 |
| MF410.0014.18 | 18X0.14 | 6.5 | 23.6 | 62.8 |
| MF410.0014.20 | 20X0.14 | 6.9 | 26.2 | 69.2 |
| MF410.0014.21 | 21X0.14 | 7.3 | 27.5 | 75.1 |
| MF410.0014.24 | 24X0.14 | 7.6 | 31.4 | 84.9 |
| MF410.0014.25 | 25X0.14 | 7.6 | 32.7 | 87.4 |
| MF410.0014.27 | 27X0.14 | 8.0 | 35.3 | 89.7 |
| MF410.0014.30 | 30X0.14 | 8.2 | 39.3 | 97.4 |
| MF410.0014.32 | 32X0.14 | 8.5 | 41.9 | 104.6 |
| MF410.0014.36 | 36X0.14 | 8.8 | 47.1 | 115.1 |









