High-speed Robot Control Cable RF160

Description:

Compliant with CRIA & 2PfG 2577

Nominal voltage 300/500V

Test voltage 2000V/5min

Insulation resistance ≥100MΩ·KM (20°C)

Fixed temperature range -40°C~80°C

Moving temperature range -20°C~80°C

Fixed installation: 4x cable diameter

Moving application: 7.5x cable diameter

Drag chain travel 20M, speed 5M/S

Overhead travel 100M, speed 5M/S

Drag chain life 40 million cycles

Drag chain life 50 million cycles (12+ cores)

Torsion angle ±270° ≥500mm

Torsion life 12 million cycles


Product Detail

Product Tags

Cable Construction

Stranded fine bare copper wires

Per IEC 60228 fine flexible copper wires

Special ETFE insulation

Per VDE 0293-308

Layered stranding for 2-11 cores

Grouped stranding for 12+ cores

Separator layer

Polyether PUR jacket

Gray (RAL7001)

Properties

Flame retardant IEC 60332-1-2

Oil resistant per EN50290, 90°C, 168H

Abrasion-resistant, scratch-resistant, chemical-resistant, hydrolysis-resistant

Cold-resistant -40°C, microbe-resistant, UV-resistant

Optional Enhancements

Alloy conductor

Shielded version: RF161

Product Features

Suitable for harsh environments

Small lay length for conductors

Fatigue-resistant, high abrasion-resistant insulation

Core un-twisting to reduce stress

Suitable for torsion cable stranding

High toughness, high elasticity, abrasion-resistant jacket

Applications

These cables are suitable for torsion or moving applications without gravitational load. For indoor use in dry or humid environments; also suitable for cold and harsh outdoor environments in northern regions. Robot cables for ±270° torsion robot arms or bodies. Also suitable for industrial automation such as machine tools, logistics conveying, assembly lines, production lines, and laser printing, where repeated long-distance movement and high stability are required, and for demanding industrial applications.

Material Code Size mm2 OD mm Copper Weight kg/km Cable Weight kg/km
RF160.0050.02 2X0.5 5.7 9.9 41.3
RF160.0050.03 3G0.5 5.9 14.8 49.3
RF160.0050.04 4G0.5 6.4 19.7 59.1
RF160.0050.05 5G0.5 6.8 24.7 69.7
RF160.0050.06 6G0.5 7.3 29.6 77.5
RF160.0050.07 7G0.5 7.8 34.5 88.8
RF160.0050.08 8G0.5 8.3 39.5 100.5
RF160.0050.09 9G0.5 8.8 44.4 112.6
RF160.0050.10 10G0.5 9.3 49.3 125.1
RF160.0050.12 12G0.5 10.8 59.2 154.0
RF160.0050.14 14G0.5 11.8 69.1 158.7
RF160.0050.16 16G0.5 11.8 79.0 174.4
RF160.0050.18 18G0.5 12.8 88.8 195.5
RF160.0050.20 20G0.5 12.9 98.7 212.3
RF160.0050.21 21G0.5 12.9 103.6 221.5
RF160.0050.24 24G0.5 14.1 118.4 252.0
RF160.0050.25 25G0.5 14.9 123.4 282.6
RF160.0050.27 27G0.5 16.5 133.2 306.6
RF160.0050.30 30G0.5 16.5 148.0 329.5
RF160.0050.32 32G0.5 18.2 157.9 364.5
RF160.0050.36 36G0.5 20.3 248.7 506.1
Material Code Size mm2 OD mm Copper Weight kg/km Cable Weight kg/km
RF160.0100.02 2X1.0 6.5 18.4 58.0
RF160.0100.03 3G1.0 6.8 27.6 71.0
RF160.0100.04 4G1.0 7.3 36.8 86.8
RF160.0100.05 5G1.0 7.9 46.1 103.6
RF160.0100.06 6G1.0 8.5 55.3 116.1
RF160.0100.07 7G1.0 9.1 64.5 134.0
RF160.0100.08 8G1.0 9.7 73.7 152.6
RF160.0100.09 9G1.0 10.4 82.9 173.8
RF160.0100.10 10G1.0 11.2 92.1 196.2
RF160.0100.12 12G1.0 13.4 110.5 250.9
RF160.0100.14 14G1.0 14.9 129.0 266.5
RF160.0100.16 16G1.0 14.9 147.4 293.2
RF160.0100.18 18G1.0 16.4 165.8 335.9
RF160.0100.20 20G1.0 16.5 184.2 365.0
RF160.0100.21 21G1.0 16.5 193.5 380.4
RF160.0100.24 24G1.0 18.3 221.1 441.6
RF160.0100.25 25G1.0 18.4 230.3 455.7
RF160.0100.27 27G1.0 20.3 248.7 494.1
RF160.0100.30 30G1.0 20.3 276.4 532.9
RF160.0100.32 32G1.0 22.4 294.8 588.4
RF160.0100.36 36G1.0 22.4 331.6 640.9
RF160.0150.02 2X1.5 7.1 27.6 73.8
RF160.0150.03 3G1.5 7.5 41.5 92.1
RF160.0150.04 4G1.5 8.1 55.3 113.8
RF160.0150.05 5G1.5 8.7 69.1 136.8
RF160.0150.06 6G1.5 9.4 82.9 154.1
RF160.0150.07 7G1.5 10.2 96.7 179.7
RF160.0150.08 8G1.5 11.0 110.5 207.9
RF160.0150.09 9G1.5 11.8 124.4 237.2
RF160.0150.10 10G1.5 12.7 138.2 267.8
RF160.0150.12 12G1.5 15.3 165.8 341.8
RF160.0150.14 14G1.5 16.9 193.5 364.4
RF160.0150.16 16G1.5 17.0 221.1 402.4
RF160.0150.18 18G1.5 18.7 248.7 460.9
RF160.0150.20 20G1.5 18.8 276.4 501.9
RF160.0150.21 21G1.5 18.8 290.2 523.6
RF160.0150.24 24G1.5 20.8 331.6 607.7
RF160.0150.25 25G1.5 20.9 345.4 627.6

  • Previous:
  • Next:

  • Related Products