Medium Speed Robot Data Cable RF440
Cable Construction
Stranded fine bare copper conductors complying with IEC 60228 fine strand flexible copper
TPEE elastomer insulation
Colored cores to DIN 47100
Layered stranding for 2~11 cores; grouped stranding for 12 cores and above
Separator layer
Polyether based PUR sheath
Grey (RAL 7001)
Properties
Flame retardant per IEC 60332-1-2
Oil resistant in accordance with EN50290, 90℃, 168 h
Abrasion resistant, scratch resistant, chemical resistant, hydrolysis resistant
Cold resistant down to -40 ℃, microbe resistant, UV resistant
Optional Enhancements
Alloy conductors available
Corresponding shielded model: RF441
Product Features
For harsh environment operation
Stable data transmission
Short stranding pitch for conductors
Fatigue resistant, highly abrasion resistant insulation
Core twist relief design to reduce mechanical stress
Suitable for twist optimized cable stranding
High toughness, high elasticity, abrasion resistant outer sheath
Applications
These cables are for dynamic movement applications without heavy gravitational torsion load. Suitable for indoor dry / damp conditions, as well as cold harsh open air northern climate outdoor environments. Robot cable application for robot arms and robot bodies with ±180° torsional motion. Also suitable for CNC machine tools, electronic equipment, computers, measuring instruments, automated warehouses and other equipment requiring stable long distance data transmission under repeated flexing.
| Material Code | Size mm2 | OD mm | Copper Weight kg/km | Cable Weight kg/km |
| RF440.0014.02 | 2X0.14 | 4.5 | 2.6 | 21.9 |
| RF440.0014.03 | 3X0.14 | 4.6 | 3.9 | 24.4 |
| RF440.0014.04 | 4X0.14 | 4.9 | 5.2 | 27.9 |
| RF440.0014.05 | 5X0.14 | 5.2 | 6.5 | 31.7 |
| RF440.0014.06 | 6X0.14 | 5.5 | 7.8 | 34.4 |
| RF440.0014.07 | 7X0.14 | 5.8 | 9.1 | 38.5 |
| RF440.0014.08 | 8X0.14 | 6.1 | 10.4 | 42.8 |
| RF440.0014.09 | 9X0.14 | 6.4 | 11.7 | 47.2 |
| RF440.0014.10 | 10X0.14 | 6.7 | 13.0 | 51.7 |
| RF440.0014.12 | 12X0.14 | 7.6 | 15.6 | 63.0 |
| RF440.0014.14 | 14X0.14 | 8.3 | 18.2 | 64.4 |
| RF440.0014.16 | 16X0.14 | 8.3 | 20.9 | 68.8 |
| RF440.0014.18 | 18X0.14 | 8.9 | 23.5 | 76.4 |
| RF440.0014.20 | 20X0.14 | 8.9 | 26.1 | 81.4 |
| RF440.0014.21 | 21X0.14 | 8.9 | 27.4 | 84.1 |
| RF440.0014.24 | 24X0.14 | 9.7 | 31.3 | 94.7 |
| RF440.0014.25 | 25X0.14 | 9.7 | 32.6 | 97.0 |
| RF440.0014.27 | 27X0.14 | 10.6 | 35.2 | 105.2 |
| RF440.0014.30 | 30X0.14 | 10.6 | 39.1 | 111.5 |
| RF440.0014.32 | 32X0.14 | 11.7 | 41.7 | 124.3 |
| RF440.0014.36 | 36X0.14 | 11.7 | 46.9 | 132.9 |
| Material Code | Size mm2 | OD mm | Copper Weight kg/km | Cable Weight kg/km |
| RF440.0020.02 | 2X0.2 | 4.7 | 3.7 | 24.5 |
| RF440.0020.03 | 3X0.2 | 4.8 | 5.6 | 27.7 |
| RF440.0020.04 | 4X0.2 | 5.1 | 7.4 | 31.9 |
| RF440.0020.05 | 5X0.2 | 5.4 | 9.3 | 36.5 |
| RF440.0020.06 | 6X0.2 | 5.8 | 11.2 | 39.9 |
| RF440.0020.07 | 7X0.2 | 6.1 | 13.0 | 44.9 |
| RF440.0020.08 | 8X0.2 | 6.4 | 14.9 | 50.1 |
| RF440.0020.09 | 9X0.2 | 6.8 | 16.8 | 55.5 |
| RF440.0020.10 | 10X0.2 | 7.1 | 18.6 | 61.1 |
| RF440.0020.12 | 12X0.2 | 8.1 | 22.3 | 74.6 |
| RF440.0020.14 | 14X0.2 | 8.8 | 26.1 | 76.4 |
| RF440.0020.16 | 16X0.2 | 8.8 | 29.8 | 82.2 |
| RF440.0020.18 | 18X0.2 | 9.5 | 33.5 | 91.5 |
| RF440.0020.20 | 20X0.2 | 9.6 | 37.2 | 97.9 |
| RF440.0020.21 | 21X0.2 | 9.6 | 39.1 | 100.6 |
| RF440.0020.24 | 24X0.2 | 10.4 | 44.7 | 114.5 |
| RF440.0020.25 | 25X0.2 | 10.4 | 46.5 | 117.5 |
| RF440.0020.27 | 27X0.2 | 11.5 | 50.3 | 130.2 |
| RF440.0020.30 | 30X0.2 | 11.5 | 55.9 | 138.5 |
| RF440.0020.32 | 32X0.2 | 12.7 | 59.6 | 154.1 |
| RF440.0020.36 | 36X0.2 | 12.7 | 67.0 | 165.4 |








