Low Speed Drag Chain Servo Cables EF310
Cable Construction
Stranded fine barecopper conductors, complying with IEC 60228 Class 6
PVC insulation (TI2 type), complying with VDE 0293-308
Optimized layered stranding
PVC sheath (TM4 type),
orange (RAL2003)
Note: Each data pair of composite cores is individually braid shielded.
Properties
Flame retardant to IEC 60332-1-2
Oil resistant complying with EN50290, 70℃, 4 h
EMC performance conforming to EU EMC Directive
Optional Enhancements
-40℃coldresistant compound available for lowtemperature environments
105 ℃ high temperature resistant version available for high temperature conditions
High oil resistant PVC option for oily working environments
Light weight design with non woven tape wrapping is available
Corresponding shielded models: EF311, EF312
Product Features
Short stranding pitch for conductors and core wires
Core wire de twisting design to reduce internal stress
Anti electromagnetic interference capability
High toughness, high elasticity, wear resistant outer sheath
Applications
These cables are intended for non load bearing moving drag chain applications. Suitable for indoor dry or damp environments; not suitable for open air outdoor exposure. As servo cables, they are used for pre fabricated connection of servo motors.
| Material Code | Size mm2 | OD mm | Cable Weight kg/km |
| EF310.0050.04 | 4G0.5 | 6.7 | 67.6 |
| EF310.0075.04 | 4G0.75 | 7.3 | 83.7 |
| EF310.0100.04 | 4G1.0 | 7.8 | 99.4 |
| EF310.0150.04 | 4G1.5 | 11.3 | 191.9 |
| EF310.0250.04 | 4G2.5 | 12.8 | 263.6 |
| EF310.0400.04 | 4G4 | 15.2 | 385.7 |
| EF310.0600.04 | 4G6 | 16.4 | 484.3 |
| EF310.1000.04 | 4G10 | 17.4 | 688.6 |
| EF310.1600.04 | 4G16 | 21.7 | 1000.7 |
| EF310.2500.04 | 4G25 | 27.5 | 1571.3 |
| EF310.3500.04 | 4G35 | 31.2 | 2107.3 |
| EF310.5000.04 | 4G50 | 36.7 | 2956.1 |
| EF310.0050.06 | 4x0.5+(2x0.5) | 9.1 | 84.9 |
| EF310.0050.08 | 4x0.5+2x(2x0.5) | 10.8 | 112.0 |
| EF310.0075.06 | 4x0.75+(2x0.5) | 9.6 | 99.9 |
| EF310.0075.08 | 4x0.75+2x(2x0.5) | 11.3 | 122.4 |
| EF310.0100.06 | 4x1.0+ (2x0.75) | 10.3 | 121.3 |
| EF310.0100.08 | 4x1.0+2x(2x0.75) | 12.2 | 156.1 |
| EF310.0150.06 | 4x1.5+(2x0.75) | 26.1 | 201.2 |
| EF310.0150.06.1 | 4x1.5+(2x1.0) | 19.6 | 208.0 |
| EF310.0150.06.2 | 4x1.5+(2x1.5) | 13.4 | 231.2 |
| EF310.0150.08 | 4x1.5+2x(2x0.75) | 26.1 | 233.6 |
| EF310.0150.08.1 | 4x1.5+2x(2x1.0) | 19.6 | 247.1 |
| EF310.0150.08.2 | 4x1.5+2x(2x1.5) | 13.4 | 287.8 |
| EF310.0250.06 | 4x2.5+(2x0.75) | 14.7 | 259.0 |
| EF310.0250.06.1 | 4x2.5+(2x1.0) | 15.0 | 266.6 |
| EF310.0250.06.2 | 4x2.5+(2x1.5) | 15.8 | 288.2 |







