CAT6 high speed data communication cable(HP Vision)
Product Construction Parameters
Product Performance Parameters
| Product Part No. | Product Performance | ||||||||
| Electrical Properties | Mechanical Properties | Environmental Properties | |||||||
| Characteristic Impedance | Operating Frequency(MHz) | Attenuation(≤dB/m) | Data Transmission Rate | Voltage Withstand (Conductor-Conductor) |
Voltage Withstand (Conductor-Shield) |
Bending Radius | Mold Resistance | Flame Retardant | |
| CAT6S-100FR-2*2*20FK-3 | 100±10 | 10 | 0.060 | 75 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 100 | 0.198 | ||||||||
| 200 | 0.290 | ||||||||
| 250 | 0.328 | ||||||||
| 500 | 0.480 | ||||||||
| CAT6S-100FR-2*2*22FK-3 | 100±10 | 10 | 0.065 | 75 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 100 | 0.210 | ||||||||
| 200 | 0.305 | ||||||||
| 250 | 0.645 | ||||||||
| 500 | 0.505 | ||||||||
| CAT6S-100FR-2*2*24FK-3 | 100±10 | 10 | 0.074 | 75 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 100 | 0.239 | ||||||||
| 200 | 0.345 | ||||||||
| 250 | 0.389 | ||||||||
| 500 | 0.566 | ||||||||
| CAT6S-100FR-2*2*26FK-3 | 100±10 | 10 | 0.074 | 75 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 100 | 0.239 | ||||||||
| 200 | 0.345 | ||||||||
| 250 | 0.389 | ||||||||
| 500 | 0.566 | ||||||||
| CAT6S-100FR-2*2*28FK-3 | 100±10 | 10 | 0.074 | 75 | 1.5kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 100 | 0.239 | ||||||||
| 200 | 0.345 | ||||||||
| 250 | 0.389 | ||||||||
| 500 | 0.566 | ||||||||
| CAT6S-100FR-4*2*20FK-3 | 100±10 | 10 | 0.060 | 75 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 100 | 0.198 | ||||||||
| 200 | 0.290 | ||||||||
| 250 | 0.328 | ||||||||
| 500 | 0.480 | ||||||||
| CAT6S-100FR-4*2*22FK-3 | 100±10 | 10 | 0.065 | 75 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 100 | 0.210 | ||||||||
| 200 | 0.305 | ||||||||
| 250 | 0.645 | ||||||||
| 500 | 0.505 | ||||||||
| CAT6S-100FR-4*2*24FK-3 | 100±10 | 10 | 0.066 | 75 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 100 | 0.215 | ||||||||
| 200 | 0.311 | ||||||||
| 250 | 0.350 | ||||||||
| 500 | 0.510 | ||||||||
| CAT6S-100FR-4*2*26FK-3 | 100±10 | 10 | 0.066 | 75 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 100 | 0.215 | ||||||||
| 200 | 0.311 | ||||||||
| 250 | 0.350 | ||||||||
| 500 | 0.510 | ||||||||
| CAT6S-100FR-4*2*28FK-3 | 100±10 | 10 | 0.066 | 75 | 1.5kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 100 | 0.215 | ||||||||
| 200 | 0.311 | ||||||||
| 250 | 0.350 | ||||||||
| 500 | 0.510 | ||||||||



