CAT6 high speed data communication cable
Product Construction Parameters
Product Performance Parameters
| Product Specification | Product Performance | ||||||||
| Electrical Performance | Mechanical Performance |
Environmental Performance |
|||||||
| Characteristic Impedance | Operating Frequency (MHz) | Attenuation (≤dB/m) | Transmission Rate | Withstand Voltage (Conductor-Conductor) |
Withstand Voltage (Conductor-Shield) |
Bending Radius | Mold | Flame Retardant | |
| CAT6T-100E-2*2*20U-4 | 100±10 | 10 | 0.072 | 69 | 2.0kV | 1.5kV | 10D | / | Complies with VW-1 |
| 100 | 0.238 | ||||||||
| 200 | 0.348 | ||||||||
| 250 | 0.394 | ||||||||
| CAT6T-100E-2*2*22U-4 | 100±10 | 10 | 0.576 | 69 | 2.0kV | 1.5kV | 10D | / | Complies with VW-1 |
| 100 | 0.078 | ||||||||
| 200 | 0.252 | ||||||||
| 250 | 0.366 | ||||||||
| CAT6T-100E-2*2*24U-4 | 100±10 | 10 | 0.097 | 69 | 2.0kV | 1.5kV | 10D | / | Complies with VW-1 |
| 100 | 0.315 | ||||||||
| 200 | 0.455 | ||||||||
| 250 | 0.513 | ||||||||
| CAT6T-100E-2*2*26U-4 | 100±10 | 10 | 0.097 | 69 | 2.0kV | 1.5kV | 10D | / | Complies with VW-1 |
| 100 | 0.315 | ||||||||
| 200 | 0.455 | ||||||||
| 250 | 0.513 | ||||||||
| CAT6T-100E-2*2*28U-4 | 100±10 | 10 | 0.097 | 69 | 1.5kV | 1.5kV | 10D | / | Complies with VW-1 |
| 100 | 0.315 | ||||||||
| 200 | 0.455 | ||||||||
| 250 | 0.513 | ||||||||
| CAT6T-100E-4*2*20U-4 | 100±10 | 10 | 0.066 | 69 | 2.0kV | 1.5kV | 10D | / | Complies with VW-1 |
| 100 | 0.218 | ||||||||
| 200 | 0.319 | ||||||||
| 250 | 0.361 | ||||||||
| CAT6T-100E-4*2*22U-4 | 100±10 | 10 | 0.528 | 69 | 2.0kV | 1.5kV | 10D | / | Complies with VW-1 |
| 100 | 0.072 | ||||||||
| 200 | 0.231 | ||||||||
| 250 | 0.336 | ||||||||
| CAT6T-100E-4*2*24U-4 | 100±10 | 10 | 0.097 | 69 | 2.0kV | 1.5kV | 10D | / | Complies with VW-1 |
| 100 | 0.315 | ||||||||
| 200 | 0.455 | ||||||||
| 250 | 0.513 | ||||||||
| CAT6T-100E-4*2*26U-4 | 100±10 | 10 | 0.097 | 69 | 2.0kV | 1.5kV | 10D | / | Complies with VW-1 |
| 100 | 0.315 | ||||||||
| 200 | 0.455 | ||||||||
| 250 | 0.513 | ||||||||
| CAT6T-100E-4*2*28U-4 | 100±10 | 10 | 0.097 | 69 | 1.5kV | 1.5kV | 10D | / | Complies with VW-1 |
| 100 | 0.315 | ||||||||
| 200 | 0.455 | ||||||||
| 250 | 0.513 | ||||||||
| CAT6S-100F-2*2*20F-3 | 100±10 | 10 | 0.066 | 69 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Complies with VW-1 |
| 100 | 0.218 | ||||||||
| 200 | 0.319 | ||||||||
| 250 | 0.361 | ||||||||
| CAT6S-100F-2*2*22F-3 | 100±10 | 10 | 0.528 | 69 | 2.1kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Complies with VW-1 |
| 100 | 0.072 | ||||||||
| 200 | 0.231 | ||||||||
| 250 | 0.336 | ||||||||
| CAT6S-100F-2*2*24F-3 | 100±10 | 10 | 0.081 | 69 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Complies with VW-1 |
| 100 | 0.263 | ||||||||
| 200 | 0.380 | ||||||||
| 250 | 0.428 | ||||||||
| CAT6S-100F-2*2*26F-3 | 100±10 | 10 | 0.081 | 69 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Complies with VW-1 |
| 100 | 0.263 | ||||||||
| 200 | 0.380 | ||||||||
| 250 | 0.428 | ||||||||
| CAT6S-100F-2*2*28F-3 | 100±10 | 10 | 0.081 | 69 | 1.5kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Complies with VW-1 |
| 100 | 0.263 | ||||||||
| 200 | 0.380 | ||||||||
| 250 | 0.428 | ||||||||
| CAT6S-100F-4*2*20F-3 | 100±10 | 10 | 0.066 | 69 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Complies with VW-1 |
| 100 | 0.218 | ||||||||
| 200 | 0.319 | ||||||||
| 250 | 0.361 | ||||||||
| CAT6S-100F-4*2*22F-3 | 100±10 | 10 | 0.528 | 69 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Complies with VW-1 |
| 100 | 0.072 | ||||||||
| 200 | 0.231 | ||||||||
| 250 | 0.336 | ||||||||
| CAT6S-100F-4*2*24F-3 | 100±10 | 10 | 0.081 | 69 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Complies with VW-1 |
| 100 | 0.263 | ||||||||
| 200 | 0.380 | ||||||||
| 250 | 0.428 | ||||||||
| CAT6S-100F-4*2*26F-3 | 100±10 | 10 | 0.081 | 69 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Complies with VW-1 |
| 100 | 0.263 | ||||||||
| 200 | 0.380 | ||||||||
| 250 | 0.428 | ||||||||
| CAT6S-100F-4*2*28F-3 | 100±10 | 10 | 0.081 | 69 | 1.5kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Complies with VW-1 |
| 100 | 0.263 | ||||||||
| 200 | 0.380 | ||||||||
| 250 | 0.428 | ||||||||
| CAT6S-100FT-2*2*20FK-3 | 100±10 | 10 | 0.073 | 69 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Complies with VW-1 |
| 100 | 0.240 | ||||||||
| 200 | 0.351 | ||||||||
| 250 | 0.397 | ||||||||
| CAT6S-100FT-2*2*22FK-3 | 100±10 | 10 | 0.581 | 69 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Complies with VW-1 |
| 100 | 0.079 | ||||||||
| 200 | 0.254 | ||||||||
| 250 | 0.369 | ||||||||
| CAT6S-100FT-2*2*24FK-3 | 100±10 | 10 | 0.089 | 69 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Complies with VW-1 |
| 100 | 0.287 | ||||||||
| 200 | 0.414 | ||||||||
| 250 | 0.467 | ||||||||
| CAT6S-100FT-2*2*26FK-3 | 100±10 | 10 | 0.089 | 69 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Complies with VW-1 |
| 100 | 0.287 | ||||||||
| 200 | 0.414 | ||||||||
| 250 | 0.467 | ||||||||
| CAT6S-100FT-2*2*28FK-3 | 100±10 | 10 | 0.089 | 69 | 1.5kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Complies with VW-1 |
| 100 | 0.287 | ||||||||
| 200 | 0.414 | ||||||||
| 250 | 0.467 | ||||||||
| CAT6S-100FT-4*2*20FK-3 | 100±10 | 10 | 0.066 | 69 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Complies with VW-1 |
| 100 | 0.218 | ||||||||
| 200 | 0.319 | ||||||||
| 250 | 0.361 | ||||||||
| CAT6S-100FT-4*2*22FK-3 | 100±10 | 10 | 0.528 | 69 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Complies with VW-1 |
| 100 | 0.072 | ||||||||
| 200 | 0.231 | ||||||||
| 250 | 0.336 | ||||||||
| CAT6S-100FT-4*2*24FK-3 | 100±10 | 10 | 0.089 | 69 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Complies with VW-1 |
| 100 | 0.287 | ||||||||
| 200 | 0.414 | ||||||||
| 250 | 0.467 | ||||||||
| CAT6S-100FT-4*2*26FK-3 | 100±10 | 10 | 0.089 | 69 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Complies with VW-1 |
| 100 | 0.287 | ||||||||
| 200 | 0.414 | ||||||||
| 250 | 0.467 | ||||||||
| CAT6S-100FT-4*2*28FK-3 | 100±10 | 10 | 0.089 | 69 | 1.5kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Complies with VW-1 |
| 100 | 0.287 | ||||||||
| 200 | 0.414 | ||||||||
| 250 | 0.467 | ||||||||






