CAT5 high speed data communication cable(HP Vision)
Product Construction Parameters
| Category | Specification | Structural Dimensions | Rated Operating Voltage |
||
| Conductor Size (mm) | Insulation Size (mm) | Finished Cable Size (mm) | |||
| High Temperature Series (-100-250℃) |
CAT5S-100FR-2*2*20FK-3 | 0.9 | 1.9 | 9.6 | 500 |
| CAT5S-100FR-2*2*22FK-3 | 0.8 | 1.7 | 8.8 | 500 | |
| CAT5S-100FR-2*2*24FK-3 | 0.6 | 1.3 | 6.6 | 500 | |
| CAT5S-100FR-2*2*26FK-3 | 0.5 | 1.1 | 5.8 | 200 | |
| CAT5S-100FR-2*2*28FK-3 | 0.36 | 0.8 | 4.6 | 30 | |
| CAT5S-100FR-4*2*20FK-3 | 0.9 | 1.7 | 10.2076 | 500 | |
| CAT5S-100FR-4*2*22FK-3 | 0.8 | 1.5 | 9.242 | 500 | |
| CAT5S-100FR-4*2*24FK-3 | 0.6 | 1.2 | 7.1936 | 500 | |
| CAT5S-100FR-4*2*26FK-3 | 0.5 | 1.0 | 6.228 | 200 | |
| CAT5S-100FR-4*2*28FK-3 | 0.36 | 0.7 | 4.7796 | 30 | |
Product Performance Parameters
| Product Specification | Product Performance | ||||||||
| Electrical Performance | Mechanical Performance |
Environmental Performance |
|||||||
| Characteristic Impedance | Operating Frequency (MHz) | Attenuation (≤dB/m) | Transmission Rate | Withstand Voltage (Conductor to Conductor) |
Withstand Voltage (Conductor to Shield) |
Bending Radius | Mold Resistance | Flame Retardant | |
| CAT5S-100FR-2*2*20FK-3 | 100±10 | 1 | 1.701 | 75 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Complies with VW-1 |
| 4 | 3.321 | ||||||||
| 10 | 5.265 | ||||||||
| 16 | 6.723 | ||||||||
| 20 | 7.533 | ||||||||
| 31.25 | 9.477 | ||||||||
| 62.5 | 13.770 | ||||||||
| 100 | 17.820 | ||||||||
| CAT5S-100FR-2*2*22FK-3 | 100±10 | 1 | 1.701 | 75 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Complies with VW-1 |
| 4 | 3.321 | ||||||||
| 10 | 5.265 | ||||||||
| 16 | 6.723 | ||||||||
| 20 | 7.533 | ||||||||
| 31.25 | 9.477 | ||||||||
| 62.5 | 13.770 | ||||||||
| 100 | 17.820 | ||||||||
| CAT5S-100FR-2*2*24FK-3 | 100±10 | 1 | 1.701 | 75 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Complies with VW-1 |
| 4 | 3.321 | ||||||||
| 10 | 5.265 | ||||||||
| 16 | 6.723 | ||||||||
| 20 | 7.533 | ||||||||
| 31.25 | 9.477 | ||||||||
| 62.5 | 13.770 | ||||||||
| 100 | 17.820 | ||||||||
| CAT5S-100FR-2*2*26FK-3 | 100±10 | 1 | 1.701 | 75 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Complies with VW-1 |
| 4 | 3.321 | ||||||||
| 10 | 5.265 | ||||||||
| 16 | 6.723 | ||||||||
| 20 | 7.533 | ||||||||
| 31.25 | 9.477 | ||||||||
| 62.5 | 13.770 | ||||||||
| 100 | 17.820 | ||||||||
| CAT5S-100FR-2*2*28FK-3 | 100±10 | 1 | 1.701 | 75 | 1.5kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Complies with VW-1 |
| 4 | 3.321 | ||||||||
| 10 | 5.265 | ||||||||
| 16 | 6.723 | ||||||||
| 20 | 7.533 | ||||||||
| 31.25 | 9.477 | ||||||||
| 62.5 | 13.770 | ||||||||
| 100 | 17.820 | ||||||||
| CAT5S-100FR-4*2*20FK-3 | 100±10 | 1 | 1.616 | 75 | 2.0kV | 1.5kV | 11D | Class II strains, *Scopulariopsis brevicaulis*, Grade 2 or better. | Complies with VW-2 |
| 4 | 3.155 | ||||||||
| 10 | 5.002 | ||||||||
| 16 | 6.387 | ||||||||
| 20 | 7.156 | ||||||||
| 31.25 | 9.003 | ||||||||
| 62.5 | 13.082 | ||||||||
| 100 | 16.929 | ||||||||
| CAT5S-100FR-4*2*22FK-3 | 100±10 | 1 | 1.535 | 75 | 2.0kV | 1.5kV | 12D | Class II strains, *Scopulariopsis brevicaulis*, Grade 3 or better. | Complies with VW-3 |
| 4 | 2.997 | ||||||||
| 10 | 4.752 | ||||||||
| 16 | 6.068 | ||||||||
| 20 | 6.799 | ||||||||
| 31.25 | 8.553 | ||||||||
| 62.5 | 12.427 | ||||||||
| 100 | 16.083 | ||||||||
| CAT5S-100FR-4*2*24FK-3 | 100±10 | 1 | 1.458 | 75 | 2.0kV | 1.5kV | 13D | Class II strains, *Scopulariopsis brevicaulis*, Grade 4 or better. | Complies with VW-4 |
| 4 | 2.847 | ||||||||
| 10 | 4.514 | ||||||||
| 16 | 5.764 | ||||||||
| 20 | 6.459 | ||||||||
| 31.25 | 8.125 | ||||||||
| 62.5 | 11.806 | ||||||||
| 100 | 15.278 | ||||||||
| CAT5S-100FR-4*2*26FK-3 | 100±10 | 1 | 1.385 | 75 | 2.0kV | 1.5kV | 14D | Class II strains, *Scopulariopsis brevicaulis*, Grade 5 or better. | Complies with VW-5 |
| 4 | 2.705 | ||||||||
| 10 | 4.288 | ||||||||
| 16 | 5.476 | ||||||||
| 20 | 6.136 | ||||||||
| 31.25 | 7.719 | ||||||||
| 62.5 | 11.216 | ||||||||
| 100 | 14.515 | ||||||||
| CAT5S-100FR-4*2*28FK-3 | 100±10 | 1 | 1.316 | 75 | 1.5kV | 1.5kV | 15D | Class II strains, *Scopulariopsis brevicaulis*, Grade 6 or better. | Complies with VW-6 |
| 4 | 2.570 | ||||||||
| 10 | 4.074 | ||||||||
| 16 | 5.202 | ||||||||
| 20 | 5.829 | ||||||||
| 31.25 | 7.333 | ||||||||
| 62.5 | 10.655 | ||||||||
| 100 | 13.789 | ||||||||





