High speed Robot Control Cable RF150

Description:

Compliant with CRIA & 2PfG 2577

Nominal voltage 300/500V

Test voltage 2000V/5min

Insulation resistance ≥100MΩ·KM (20°C)

Fixed temperature range -30°C~70°C

Moving temperature range -10°C~70°C

Fixed installation: 4x cable diameter

Moving application: 7.5x cable diameter

Drag chain travel 15M, speed 5M/S

Overhead travel 50M, speed 5M/S

Drag chain life 30 million cycles

Drag chain life 40 million cycles (12+ cores)

Torsion angle ±270° ≥500mm

Torsion life 10 million cycles


Product Detail

Product Tags

Cable Construction

Stranded fine bare copper wires

Complying with IEC 60228 fine flexible copper wires

ETFE insulation

Compliant with VDE 0293-308

Layered stranding for 2-11 cores

Grouped stranding for 12+ cores

Separator layer

PVC jacket TM4

Gray (RAL7001)

Properties

Flame retardant IEC 60332-1-2

Oil resistant per EN50290, 70°C, 4H

UV resistant, black jacket

Optional Enhancements

Low temperature: optional -40°C cold-resistant compound

High temperature: optional 105°C rated

Oil environment: optional highly oil-resistant PVC

Shielded version: RF151

Product Features

Small lay length for conductors

Fatigue-resistant, high abrasion-resistant insulation

Core un-twisting to reduce stress

Suitable for torsion cable stranding

High toughness, high elasticity, abrasion-resistant jacket

Applications

These cables are suitable for torsion or moving applications without gravitational load. For indoor use in dry or humid environments; not suitable for open outdoor exposure. Robot cables for ±270° torsion robot arms or bodies. Also suitable for industrial automation such as machine tools, logistics conveying, assembly lines, production lines, and laser printing, where repeated long-distance movement and high stability are required.

Material Code Size mm2 OD mm Copper Weight kg/km Cable Weight kg/km
RF150.0050.02 2X0.5 5.7 9.9 44.8
RF150.0050.03 3G0.5 5.9 14.8 52.9
RF150.0050.04 4G0.5 6.4 19.7 63.1
RF150.0050.05 5G0.5 6.8 24.7 74.0
RF150.0050.06 6G0.5 7.3 29.6 82.2
RF150.0050.07 7G0.5 7.8 34.5 93.9
RF150.0050.08 8G0.5 8.3 39.5 106.0
RF150.0050.09 9G0.5 8.8 44.4 118.5
RF150.0050.10 10G0.5 9.3 49.3 131.4
RF150.0050.12 12G0.5 10.8 59.2 161.5
RF150.0050.14 14G0.5 11.8 69.1 166.9
RF150.0050.16 16G0.5 11.8 79.0 182.6
RF150.0050.18 18G0.5 12.8 88.8 204.5
RF150.0050.20 20G0.5 12.9 98.7 221.4
RF150.0050.21 21G0.5 12.9 103.6 230.6
RF150.0050.24 24G0.5 14.1 118.4 262.0
RF150.0050.25 25G0.5 14.9 123.4 296.3
RF150.0050.27 27G0.5 16.5 133.2 322.8
RF150.0050.30 30G0.5 16.5 148.0 345.7
RF150.0050.32 32G0.5 18.2 157.9 383.8
RF150.0050.36 36G0.5 20.3 248.7 529.6
Material Code Size mm2 OD mm Copper Weight kg/km Cable Weight kg/km
RF150.0100.02 2X1.0 6.5 18.4 62.1
RF150.0100.03 3G1.0 6.8 27.6 75.4
RF150.0100.04 4G1.0 7.3 36.8 91.6
RF150.0100.05 5G1.0 7.9 46.1 108.8
RF150.0100.06 6G1.0 8.5 55.3 121.7
RF150.0100.07 7G1.0 9.1 64.5 140.1
RF150.0100.08 8G1.0 9.7 73.7 159.2
RF150.0100.09 9G1.0 10.4 82.9 181.2
RF150.0100.10 10G1.0 11.2 92.1 204.5
RF150.0100.12 12G1.0 13.4 110.5 262.3
RF150.0100.14 14G1.0 14.9 129.0 280.1
RF150.0100.16 16G1.0 14.9 147.4 306.9
RF150.0100.18 18G1.0 16.4 165.8 352.1
RF150.0100.20 20G1.0 16.5 184.2 381.4
RF150.0100.21 21G1.0 16.5 193.5 396.8
RF150.0100.24 24G1.0 18.3 221.1 461.1
RF150.0100.25 25G1.0 18.4 230.3 475.4
RF150.0100.27 27G1.0 20.3 248.7 517.6
RF150.0100.30 30G1.0 20.3 276.4 556.4
RF150.0100.32 32G1.0 22.4 294.8 616.4
RF150.0100.36 36G1.0 22.4 331.6 669.0
RF150.0150.02 2X1.5 7.1 27.6 78.3
RF150.0150.03 3G1.5 7.5 41.5 96.9
RF150.0150.04 4G1.5 8.1 55.3 119.1
RF150.0150.05 5G1.5 8.7 69.1 142.6
RF150.0150.06 6G1.5 9.4 82.9 160.5
RF150.0150.07 7G1.5 10.2 96.7 186.8
RF150.0150.08 8G1.5 11.0 110.5 216.0
RF150.0150.09 9G1.5 11.8 124.4 246.4
RF150.0150.10 10G1.5 12.7 138.2 278.1
RF150.0150.12 12G1.5 15.3 165.8 356.0
RF150.0150.14 14G1.5 16.9 193.5 381.5
RF150.0150.16 16G1.5 17.0 221.1 419.5
RF150.0150.18 18G1.5 18.7 248.7 481.2
RF150.0150.20 20G1.5 18.8 276.4 522.5
RF150.0150.21 21G1.5 18.8 290.2 544.2
RF150.0150.24 24G1.5 20.8 331.6 632.3
RF150.0150.25 25G1.5 20.9 345.4 652.5

  • Previous:
  • Next:

  • Related Products