Medium Speed Energy Chain Control Cables MF110

Description:

Compliant with EN50525

Nominal voltage: 300/500 V

Test voltage: 2000 V/5 min

Insulation resistance ≥ 50 MΩ·km @ 20 °C

Temperature range:

Fixed installation: -30 °C ~ +70 °C

Moving operation: -10 °C ~ +70 °C

Minimum bending radius:

Fixed installation: 4 × cable outer diameter

Moving installation: 7.5 × cable outer diameter

Energy chain travel: 3 m, max. speed 2 m/s

Free hanging travel: 10 m, max. speed 2 m/s

Energy chain service life: 10 million cycles


Product Detail

Product Tags

Cable Construction

Stranded fine bare copper conductors, compliant with IEC 60228 Class 6

TPE elastomer insulation complying with VDE 0293-308

Optimized layered stranding

TM4 PVC outer sheath

Grey (RAL 7001)

Properties

Flame retardant in accordance with IEC 60332-1-2

Oil resistant complying with EN50290 (70 °C, 4 H)

UV resistant;

Black sheath

Optional Enhancements

-40 °C low temperature resistant compound for cold environment applications

105 °C grade material for high temperature conditions

High oil resistant PVC for oily environment conditions

Non-woven fabric wrapping for lightweight construction

Corresponding shielded model: MF111

Product Features

Short lay length for conductors and core wires

Highly elastic, abrasion resistant insulation

Twist relieved cores to reduce internal stress

Compact outer diameter to save installation space

High toughness, high elasticity and wear resistant outer sheath

Applications

These cables are designed for non load bearing moving energy chain applications, for indoor dry or damp conditions. Not suitable for open air outdoor exposure. As control cables, they apply to repeatedly flexing industrial automation equipment such as machine tools, material handling systems, assembly lines and production lines requiring stable operation.

Material Code Size mm² OD mm Copper Weight kg/km Cable Weight kg/km
MF110.0050.02 2X0.5 4.8 9.3 33.7
MF110.0050.03 3G0.5 5.1 14.0 40.5
MF110.0050.04 4G0.5 5.6 18.6 50.1
MF110.0050.05 5G0.5 6.2 23.3 60.8
MF110.0050.06 6G0.5 6.8 27.9 72.5
MF110.0050.07 7G0.5 7.4 32.6 84.7
MF110.0050.08 8G0.5 8.0 37.2 98.1
MF110.0050.09 9G0.5 8.6 41.9 113.1
MF110.0050.10 10G0.5 9.3 46.5 130.4
MF110.0050.12 12G0.5 10.5 55.9 161.0
MF110.0050.14 14G0.5 9.6 65.2 146.0
MF110.0050.16 16G0.5 10.2 74.5 165.0
MF110.0050.18 18G0.5 10.8 83.8 185.0
MF110.0050.20 20G0.5 11.4 93.1 204.5
MF110.0050.21 21G0.5 12.2 97.7 222.1
MF110.0050.24 24G0.5 12.6 111.7 252.7
MF110.0050.25 25G0.5 12.6 116.4 260.9
MF110.0050.27 27G0.5 13.3 125.7 268.1
MF110.0050.30 30G0.5 13.6 139.6 292.5
MF110.0050.32 32G0.5 14.2 148.9 314.9
MF110.0050.36 36G0.5 14.8 167.6 348.0
Material Code Size mm² OD mm Copper Weight kg/km Cable Weight kg/km
MF110.0100.02 2X1.0 5.7 18.3 51.2
MF110.0100.03 3G1.0 6.0 27.5 62.9
MF110.0100.04 4G1.0 6.7 36.7 78.7
MF110.0100.05 5G1.0 7.4 45.8 96.1
MF110.0100.06 6G1.0 8.1 55.0 115.0
MF110.0100.07 7G1.0 8.8 64.1 134.6
MF110.0100.08 8G1.0 9.6 73.3 155.9
MF110.0100.09 9G1.0 10.3 82.5 179.7
MF110.0100.10 10G1.0 11.1 91.6 206.8
MF110.0100.12 12G1.0 12.6 110.0 255.2
MF110.0100.14 14G1.0 11.5 128.3 237.1
MF110.0100.16 16G1.0 12.2 146.6 268.5
MF110.0100.18 18G1.0 13.0 164.9 301.5
MF110.0100.20 20G1.0 13.7 183.3 333.9
MF110.0100.21 21G1.0 14.7 192.4 361.2
MF110.0100.24 24G1.0 15.2 219.9 411.9
MF110.0100.25 25G1.0 15.2 229.1 425.9
MF110.0100.27 27G1.0 16.0 247.4 439.9
MF110.0100.30 30G1.0 16.4 274.9 481.3
MF110.0100.32 32G1.0 17.1 293.2 517.9
MF110.0100.36 36G1.0 17.8 329.9 573.9
MF110.0150.02 2X1.5 6.3 27.5 67.8
MF110.0150.03 3G1.5 6.8 41.2 84.4
MF110.0150.04 4G1.5 7.5 55.0 106.2
MF110.0150.05 5G1.5 8.3 68.7 130.1
MF110.0150.06 6G1.5 9.1 82.5 155.9
MF110.0150.07 7G1.5 10.0 96.2 182.6
MF110.0150.08 8G1.5 10.8 110.0 211.4
MF110.0150.09 9G1.5 11.7 123.7 243.7
MF110.0150.10 10G1.5 12.5 137.4 280.1
MF110.0150.12 12G1.5 14.3 164.9 345.4
MF110.0150.14 14G1.5 13.0 192.4 325.2
MF110.0150.16 16G1.5 13.8 219.9 368.9
MF110.0150.18 18G1.5 14.6 247.4 414.4
MF110.0150.20 20G1.5 15.5 274.9 459.2
MF110.0150.21 21G1.5 16.6 288.6 495.9
MF110.0150.24 24G1.5 17.2 329.9 566.0
MF110.0150.25 25G1.5 17.2 343.6 585.7
MF110.0150.27 27G1.5 18.1 371.1 606.6
MF110.0150.30 30G1.5 18.6 412.3 664.7
MF110.0150.32 32G1.5 19.4 439.8 715.0
MF110.0150.36 36G1.5 20.2 494.8 793.5
MF110.0250.02 2X2.5 8.2 46.3 114.6
MF110.0250.03 3G2.5 8.8 69.4 143.0
MF110.0250.04 4G2.5 9.8 92.5 180.5
MF110.0250.05 5G2.5 10.8 115.7 221.8
MF110.0250.06 6G2.5 11.9 138.8 266.5
MF110.0250.07 7G2.5 13.1 161.9 312.8
MF110.0250.08 8G2.5 14.2 185.1 362.9
MF110.0250.09 9G2.5 15.4 208.2 419.1
MF110.0250.10 10G2.5 16.5 231.3 482.8
MF110.0250.12 12G2.5 18.9 277.6 596.7

  • Previous:
  • Next:

  • Related Products