High speed Robot Control Cable RF151
Cable Construction
Stranded fine bare copper wires
Per IEC 60228 fine flexible copper wires
ETFE insulation
Per VDE 0293-308
Layered stranding for 2-11 cores
Grouped stranding for 12+ cores
Separator layer
Tinned copper braided shield
PVC jacket TM4
Gray (RAL7001)
Properties
Flame retardant IEC 60332-1-2
Oil resistant per EN50290, 70°C, 4H
EMC compliant with EU directive
UV-resistant, black jacket
Optional Enhancements
Low-temperature: optional -40°C cold-resistant compound
High-temperature: optional 105°C rated
Oil environment: optional highly oil-resistant PVC
Product Features
Small lay length for conductors
Fatigue-resistant, high abrasion-resistant insulation
Core un-twisting to reduce stress
Suitable for torsion cable stranding
High toughness, high elasticity, abrasion-resistant jacket
Electromagnetic interference resistance
Applications
These cables are suitable for torsion or moving applications without gravitational load. For indoor use in dry or humid environments; not suitable for open outdoor exposure. Robot cables for ±270° torsion robot arms or bodies. Also suitable for industrial automation such as machine tools, logistics conveying, assembly lines, production lines, and laser printing, where repeated long-distance movement and high stability are required, and where a braided shield protection is needed against electromagnetic interference.
| Material Code | Size mm2 | OD mm | Copper Weight kg/km | Cable Weight kg/km |
| RF151.0050.02 | 2X0.5 | 6.2 | 21.5 | 59.1 |
| RF151.0050.03 | 3G0.5 | 6.4 | 27.2 | 68.1 |
| RF151.0050.04 | 4G0.5 | 6.8 | 33.5 | 79.6 |
| RF151.0050.05 | 5G0.5 | 7.3 | 39.9 | 92.0 |
| RF151.0050.06 | 6G0.5 | 7.8 | 46.4 | 101.8 |
| RF151.0050.07 | 7G0.5 | 8.3 | 53.0 | 115.0 |
| RF151.0050.08 | 8G0.5 | 8.8 | 59.5 | 128.8 |
| RF151.0050.09 | 9G0.5 | 9.3 | 66.1 | 142.9 |
| RF151.0050.10 | 10G0.5 | 9.8 | 72.7 | 157.3 |
| RF151.0050.12 | 12G0.5 | 11.3 | 87.6 | 192.6 |
| RF151.0050.14 | 14G0.5 | 12.3 | 100.7 | 201.2 |
| RF151.0050.16 | 16G0.5 | 12.7 | 110.6 | 230.0 |
| RF151.0050.18 | 18G0.5 | 13.3 | 123.8 | 242.2 |
| RF151.0050.20 | 20G0.5 | 14.0 | 134.0 | 279.9 |
| RF151.0050.21 | 21G0.5 | 14.0 | 138.9 | 289.2 |
| RF151.0050.24 | 24G0.5 | 15.4 | 157.5 | 333.4 |
| RF151.0050.25 | 25G0.5 | 15.5 | 162.7 | 342.2 |
| RF151.0050.27 | 27G0.5 | 17.2 | 187.9 | 386.6 |
| RF151.0050.30 | 30G0.5 | 17.2 | 202.8 | 409.4 |
| RF151.0050.32 | 32G0.5 | 18.9 | 218.5 | 454.2 |
| RF151.0050.36 | 36G0.5 | 21.0 | 316.7 | 608.3 |
| Material Code | Size mm2 | OD mm | Copper Weight kg/km | Cable Weight kg/km |
| RF151.0100.02 | 2X1.0 | 7.0 | 32.6 | 79.0 |
| RF151.0100.03 | 3G1.0 | 7.3 | 42.9 | 93.3 |
| RF151.0100.04 | 4G1.0 | 7.8 | 53.8 | 111.2 |
| RF151.0100.05 | 5G1.0 | 8.4 | 64.9 | 130.3 |
| RF151.0100.06 | 6G1.0 | 9.0 | 76.0 | 145.2 |
| RF151.0100.07 | 7G1.0 | 9.6 | 87.2 | 165.6 |
| RF151.0100.08 | 8G1.0 | 10.3 | 98.5 | 188.5 |
| RF151.0100.09 | 9G1.0 | 11.0 | 109.7 | 213.0 |
| RF151.0100.10 | 10G1.0 | 11.7 | 121.0 | 238.6 |
| RF151.0100.12 | 12G1.0 | 14.0 | 145.7 | 303.5 |
| RF151.0100.14 | 14G1.0 | 15.5 | 168.2 | 325.9 |
| RF151.0100.16 | 16G1.0 | 15.5 | 186.7 | 352.8 |
| RF151.0100.18 | 18G1.0 | 17.0 | 209.3 | 402.7 |
| RF151.0100.20 | 20G1.0 | 17.1 | 228.1 | 432.4 |
| RF151.0100.21 | 21G1.0 | 17.1 | 237.3 | 447.9 |
| RF151.0100.24 | 24G1.0 | 18.8 | 269.6 | 517.5 |
| RF151.0100.25 | 25G1.0 | 19.1 | 291.6 | 546.6 |
| RF151.0100.27 | 27G1.0 | 21.0 | 316.7 | 596.3 |
| RF151.0100.30 | 30G1.0 | 21.0 | 344.3 | 635.1 |
| RF151.0100.32 | 32G1.0 | 23.1 | 370.1 | 703.5 |
| RF151.0100.36 | 36G1.0 | 23.1 | 407.0 | 756.0 |
| RF151.0150.02 | 2X1.5 | 7.6 | 43.8 | 122.3 |
| RF151.0150.03 | 3G1.5 | 7.9 | 58.8 | 141.0 |
| RF151.0150.04 | 4G1.5 | 8.5 | 74.6 | 172.0 |
| RF151.0150.05 | 5G1.5 | 9.2 | 90.6 | 208.2 |
| RF151.0150.06 | 6G1.5 | 9.9 | 106.6 | 187.3 |
| RF151.0150.07 | 7G1.5 | 10.7 | 122.7 | 217.7 |
| RF151.0150.08 | 8G1.5 | 11.6 | 138.9 | 249.5 |
| RF151.0150.09 | 9G1.5 | 12.4 | 155.0 | 282.6 |
| RF151.0150.10 | 10G1.5 | 13.4 | 179.7 | 326.9 |
| RF151.0150.12 | 12G1.5 | 16.0 | 216.4 | 415.1 |
| RF151.0150.14 | 14G1.5 | 17.7 | 249.9 | 447.2 |
| RF151.0150.16 | 16G1.5 | 17.7 | 277.6 | 485.3 |
| RF151.0150.18 | 18G1.5 | 19.4 | 311.2 | 553.8 |
| RF151.0150.20 | 20G1.5 | 19.6 | 339.4 | 595.6 |
| RF151.0150.21 | 21G1.5 | 19.6 | 353.2 | 617.4 |
| RF151.0150.24 | 24G1.5 | 21.5 | 401.5 | 713.1 |
| RF151.0150.25 | 25G1.5 | 21.6 | 415.7 | 733.8 |








