CAT7 high speed data communication cable(HP Vision)
Product Construction Parameters


Product Performance Parameters
| Product Part No. | Product Performance | ||||||||
| Electrical Properties | Mechanical Properties | Environmental Properties | |||||||
| Characteristic Impedance | Operating Frequency(MHz) | Attenuation(≤dB/m) | Data Transmission Rate | Voltage Withstand (Conductor-Conductor) |
Voltage Withstand (Conductor-Shield) |
Bending Radius | Mold Resistance | Flame Retardant | |
| CAT7S-100FR-2*2*20FK-3 | 100±10 | 10 | 0.028 | 75 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 100 | 0.089 | ||||||||
| 200 | 0.130 | ||||||||
| 250 | 0.031 | ||||||||
| 500 | 0.102 | ||||||||
| CAT7S-100FR-2*2*22FK-3 | 100±10 | 10 | 0.030 | 75 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 100 | 0.098 | ||||||||
| 200 | 0.143 | ||||||||
| 250 | 0.035 | ||||||||
| 500 | 0.112 | ||||||||
| CAT7S-100FR-2*2*24FK-3 | 100±10 | 10 | 0.033 | 75 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 100 | 0.108 | ||||||||
| 200 | 0.157 | ||||||||
| 250 | 0.038 | ||||||||
| 500 | 0.123 | ||||||||
| CAT7S-100FR-2*2*26FK-3 | 100±10 | 10 | 0.037 | 75 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 100 | 0.119 | ||||||||
| 200 | 0.173 | ||||||||
| 250 | 0.042 | ||||||||
| 500 | 0.135 | ||||||||
| CAT7S-100FR-2*2*28FK-3 | 100±10 | 10 | 0.040 | 75 | 1.5kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 100 | 0.131 | ||||||||
| 200 | 0.190 | ||||||||
| 250 | 0.046 | ||||||||
| 500 | 0.149 | ||||||||
| CAT7S-100FR-4*2*20FK-3 | 100±10 | 10 | 0.028 | 75 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 100 | 0.089 | ||||||||
| 200 | 0.130 | ||||||||
| 250 | 0.031 | ||||||||
| 500 | 0.102 | ||||||||
| CAT7S-100FR-4*2*22FK-3 | 100±10 | 10 | 0.030 | 75 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 100 | 0.098 | ||||||||
| 200 | 0.143 | ||||||||
| 250 | 0.035 | ||||||||
| 500 | 0.112 | ||||||||
| CAT7S-100FR-4*2*24FK-3 | 100±10 | 10 | 0.033 | 75 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 100 | 0.108 | ||||||||
| 200 | 0.157 | ||||||||
| 250 | 0.038 | ||||||||
| 500 | 0.123 | ||||||||
| CAT7S-100FR-4*2*26FK-3 | 100±10 | 10 | 0.037 | 75 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 100 | 0.119 | ||||||||
| 200 | 0.173 | ||||||||
| 250 | 0.042 | ||||||||
| 500 | 0.135 | ||||||||
| CAT7S-100FR-4*2*28FK-3 | 100±10 | 10 | 0.040 | 75 | 1.5kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 100 | 0.131 | ||||||||
| 200 | 0.190 | ||||||||
| 250 | 0.046 | ||||||||
| 500 | 0.149 | ||||||||




