IEEE 1394 Cable
Product Construction Parameters
Product Performance Parameters
| Product Part No. | Product Performance | ||||||||
| Electrical Properties | Mechanical Properties | Environmental Properties | |||||||
| Characteristic Impedance | Operating Frequency(MHz) | Attenuation(≤dB/m) | Data Transmission Rate | Voltage Withstand (Conductor-Conductor) |
Voltage Withstand (Conductor-Shield) |
Bending Radius | Mold Resistance | Flame Retardant | |
| 1394S-110FR-4*22FK-5 | 110±6 | 100MHz | 0.200 | 75 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 500MHz | 0.450 | ||||||||
| 1000MHz | 0.650 | ||||||||
| 1394S-110FR-4*24FK-5 | 110±6 | 100MHz | 0.230 | 75 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 500MHz | 0.530 | ||||||||
| 1000MHz | 0.900 | ||||||||
| 1394S-110FR-4*26FK-5 | 110±6 | 100MHz | 0.300 | 75 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 500MHz | 0.800 | ||||||||
| 1000MHz | 1.200 | ||||||||
| 1394S-110FR-4*28FK-5 | 110±6 | 100MHz | 0.500 | 75 | 1.5kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 500MHz | 0.950 | ||||||||
| 1000MHz | 1.360 | ||||||||

