LVDS Cable
Product Construction Parameters
Product Performance Parameters
| Product Part No. | Product Performance | ||||||||
| Electrical Properties | Mechanical Properties | Environmental Properties | |||||||
| Characteristic Impedance | Operating Frequency(MHz) | Attenuation(≤dB/m) | Data Transmission Rate | Voltage Withstand (Conductor-Conductor) |
Voltage Withstand (Conductor-Shield) |
Bending Radius | Mold Resistance | Flame Retardant | |
| LVDSS-100FR-2*22FK-1 | 100±10 | 10MHz | 0.062 | 75 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 100MHz | 0.190 | ||||||||
| LVDSS-100FR-2*24FK-1 | 100±10 | 10MHz | 0.077 | 75 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 100MHz | 0.260 | ||||||||
| LVDSS-100FR-2*26FK-1 | 100±10 | 10MHz | 0.085 | 75 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 100MHz | 0.311 | ||||||||
| LVDSS-100FR-2*28FK-1 | 100±10 | 10MHz | 0.093 | 75 | 1.5kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 100MHz | 0.342 | ||||||||


