High speed Drag Chain Servo Cable SF340

Description:

Compliant with CRIA & 2PfG 2577

Nominal voltage 300/500V (0.5~1.0mm²)

Test voltage 2000V/5min

Nominal voltage 0.6/1KV (≥1.5mm²)

Test voltage 3500V/5min

Insulation resistance ≥20MΩ·KM (20°C)

Fixed temperature range -40°C~80°C

Moving temperature range -20°C~80°C

Fixed installation: 4x cable diameter

Moving application: 7.5x cable diameter

Drag chain travel 15M, speed 5M/S

Overhead travel 50M, speed 5M/S

Drag chain life 30 million cycles


Product Detail

Product Tags

Cable Construction

Stranded fine bare copper wires

Per IEC 60228 fine flexible copper wires

TPEE elastomer insulation

Per VDE 0293-308

Optimized layered stranding

Separator layer

Polyether PUR jacket

Orange (RAL2003)

Note: Each data pair in composite cores has braided shield

Properties

Flame retardant IEC 60332-1-2

Oil resistant per EN50290, 90°C, 168H

Abrasion resistant, scratch resistant, chemical resistant, hydrolysis resistant

Cold-resistant down to -40°C, microbe resistant, UV resistant

EMC compliant with EU directive

Optional Enhancements

Halogen free auxiliary materials available

Higher life: optional ETFE insulation

Shielded versions: SF341, SF342

Product Features

Suitable for harsh environments

Small lay length for conductors and cores

High elasticity, abrasion resistant insulation

Core un-twisting to reduce stress

Small outer diameter, saves wiring space

High toughness, high elasticity, abrasion resistant jacket

Applications

These cables are suitable for long distance moving equipment applications requiring repeated movement without gravitational load and maintaining high stability. For indoor use in dry or humid environments; also suitable for outdoor harsh environments. Servo cables for servo motor prefabricated motor connections. Also suitable for ±270° torsion robot arms or bodies.

Material Code Size mm2 OD mm Cable Weight kg/km
SF340.0050.04 4G0.5 5.9 49.3
SF340.0075.04 4G0.75 6.5 63.2
SF340.0100.04 4G1.0 7.0 76.9
SF340.0150.04 4G1.5 9.9 141.3
SF340.0250.04 4G2.5 11.4 203.2
SF340.0400.04 4G4 13.4 294.8
SF340.0600.04 4G6 14.6 382.1
SF340.1000.04 4G10 16.2 580.2
SF340.1600.04 4G16 20.4 864.9
SF340.2500.04 4G25 24.9 1312.6
SF340.3500.04 4G35 29.3 1830.7
SF340.5000.04 4G50 34.2 2566.8
SF340.0050.06 4x0.5+(2x0.5) 9.9 100.8
SF340.0050.08 4x0.5+2x(2x0.5) 11.4 131.3
SF340.0075.06 4x0.75+(2x0.5) 10.4 134.1
SF340.0075.08 4x0.75+2x(2x0.5) 11.9 173.3
SF340.0100.06 4x1.0+ (2x0.75) 11.1 162.3
SF340.0100.08 4x1.0+2x(2x0.75) 12.8 209.9
SF340.0150.06 4x1.5+(2x0.75) 11.0 157.8
SF340.0150.06.1 4x1.5+(2x1.0) 11.2 169.3
SF340.0150.06.2 4x1.5+(2x1.5) 11.6 184.2
SF340.0150.08 4x1.5+2x(2x0.75) 12.8 207.5
SF340.0150.08.1 4x1.5+2x(2x1.0) 13.3 230.6
SF340.0150.08.2 4x1.5+2x(2x1.5) 14.0 261.0
SF340.0250.06 4x2.5+(2x0.75) 13.3 240.3
SF340.0250.06.1 4x2.5+(2x1.0) 13.5 251.4
SF340.0250.06.2 4x2.5+(2x1.5) 13.8 265.9
Material Code Size mm2 OD mm Cable Weight kg/km
SF340.0250.08 4x2.5+2 x(2x0.75) 14.8 285.4
SF340.0250.08.1 4x2.5+2x(2x1.0) 15.2 308.5
SF340.0250.08.2 4x2.5+2x(2x1.5) 15.8 337.0
SF340.0400.06 4x4+(2x0.75) 15.2 324.0
SF340.0400.06.1 4x4+(2x1.0) 15.5 335.2
SF340.0400.06.2 4x4+(2x1.5) 15.8 349.6
SF340.0400.08 4x4+2x(2x0.75) 16.6 369.1
SF340.0400.08.1 4x4+2x(2x1.0) 17.0 391.1
SF340.0400.08.2 4x4+2x(2x1.5) 17.6 2316.0
SF340.0600.06 4x6+(2x0.75) 15.2 406.3
SF340.0600.06.1 4x6+(2x1.0) 15.5 417.4
SF340.0600.06.2 4x6+(2x1.5) 15.8 431.9
SF340.0600.08 4x6+2x(2x0.75) 17.9 462.1
SF340.0600.08.1 4x6+2x(2x1.0) 18.3 484.1
SF340.0600.08.2 4x6+2x(2x1.5) 18.9 512.7
SF340.1000.06 4x10+(2x0.75) 19.3 600.9
SF340.1000.06.1 4x10+(2x1.0) 19.6 612.1
SF340.1000.06.2 4x10+(2x1.5) 19.6 623.8
SF340.1000.08 4x10+2x(2x0.75) 20.4 646.5
SF340.1000.08.1 4x10+2x(2x1.0) 20.9 672.0
SF340.1000.08.2 4x10+2x(2x1.5) 21.6 705.5
SF340.1600.06 4x16+(2x1.5) 24.3 952.3
SF340.1600.08 4x16+2x(2x1.5) 25.9 1004.8
SF340.2500.06 4x25+(2x1.5) 28.5 1378.5
SF340.2500.08 4x25+2x(2x1.5) 29.9 1429.9
SF340.3500.06 4x35+2x(2x1.5) 31.1 1820.6
SF340.5000.08 4 x50+2x(2x1.5) 36.7 2499.4

  • Previous:
  • Next:

  • Related Products