MIL-STD-1553 Cable(HP Vision)
Product Construction Parameters
Product Performance Parameters
| Product Part No. | Product Performance | ||||||||
| Electrical Properties | Mechanical Properties | Environmental Properties | |||||||
| Characteristic Impedance | Operating Frequency(MHz) | Attenuation(≤dB/m) | Data Transmission Rate | Voltage Withstand (Conductor-Conductor) |
Voltage Withstand (Conductor-Shield) |
Bending Radius | Mold Resistance | Flame Retardant | |
| 1553S-77FR-2*20FK-1 | 77±5 | 1MHz | 0.028 | 75 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 1553S-77FR-2*22FK-1 | 77±5 | 1MHz | 0.028 | 75 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 1553S-77FR-2*24FK-1 | 77±5 | 1MHz | 0.028 | 75 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 1553S-77FR-2*26FK-1 | 77±5 | 1MHz | 0.028 | 75 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 1553S-77FR-2*28FK-1 | 77±5 | 1MHz | 0.028 | 75 | 1.5kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |



