Gigabit Ethernet Cable
Product Construction Parameters
Product Performance Parameters
| Product Part No. | Product Performance | ||||||||
| Electrical Properties | Mechanical Properties | Environmental Properties | |||||||
| Characteristic Impedance | Operating Frequency(MHz) | Attenuation(≤dB/m) | Data Transmission Rate | Voltage Withstand (Conductor-Conductor) |
Voltage Withstand (Conductor-Shield) |
Bending Radius | Mold Resistance | Flame Retardant | |
| HSDCS-100F-2*24F-5 | 100±10 | 10 | 0.099 | 69 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 50 | 0.222 | ||||||||
| 100 | 0.321 | ||||||||
| 200 | 0.469 | ||||||||
| 500 | 0.802 | ||||||||
| 1000 | 1.198 | ||||||||
| 1250 | 1.358 | ||||||||
| 1500 | 1.543 | ||||||||
| 2000 | 1.790 | ||||||||
| HSDCS-100F-2*26F-5 | 100±10 | 10 | 0.109 | 69 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 50 | 0.244 | ||||||||
| 100 | 0.353 | ||||||||
| 200 | 0.516 | ||||||||
| 500 | 0.883 | ||||||||
| 1000 | 1.317 | ||||||||
| 1250 | 1.494 | ||||||||
| 1500 | 1.698 | ||||||||
| 2000 | 1.969 | ||||||||
| HSDCS-100F-2*30F-5 | 100±10 | 10 | 0.120 | 69 | 1.5kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 50 | 0.269 | ||||||||
| 100 | 0.388 | ||||||||
| 200 | 0.568 | ||||||||
| 500 | 0.971 | ||||||||
| 1000 | 1.449 | ||||||||
| 1250 | 1.643 | ||||||||
| 1500 | 1.867 | ||||||||
| 2000 | 2.166 | ||||||||
| HSDCS-100F-4*24F-5 | 100±10 | 10 | 0.099 | 69 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 50 | 0.210 | ||||||||
| 100 | 0.309 | ||||||||
| 200 | 0.457 | ||||||||
| 500 | 0.765 | ||||||||
| 1000 | 1.049 | ||||||||
| 1250 | 1.173 | ||||||||
| 1500 | 1.296 | ||||||||
| 2000 | 1.506 | ||||||||
| HSDCS-100F-4*26F-5 | 100±10 | 10 | 0.109 | 69 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 50 | 0.231 | ||||||||
| 100 | 0.340 | ||||||||
| 200 | 0.502 | ||||||||
| 500 | 0.842 | ||||||||
| 1000 | 1.154 | ||||||||
| 1250 | 1.290 | ||||||||
| 1500 | 1.426 | ||||||||
| 2000 | 1.657 | ||||||||
| HSDCS-100FK-2*24FK-5 | 100±10 | 10 | 0.099 | 69 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 50 | 0.222 | ||||||||
| 100 | 0.321 | ||||||||
| 200 | 0.469 | ||||||||
| 500 | 0.802 | ||||||||
| 1000 | 1.198 | ||||||||
| 1250 | 1.358 | ||||||||
| 1500 | 1.543 | ||||||||
| 2000 | 1.790 | ||||||||
| HSDCS-100FK-2*26FK-5 | 100±10 | 10 | 0.120 | 69 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 50 | 0.254 | ||||||||
| 100 | 0.373 | ||||||||
| 200 | 0.553 | ||||||||
| 500 | 0.926 | ||||||||
| 1000 | 1.270 | ||||||||
| 1250 | 1.419 | ||||||||
| 1500 | 1.569 | ||||||||
| 2000 | 1.822 | ||||||||
| HSDCS-100FK-2*30FK-5 | 100±10 | 10 | 0.131 | 69 | 1.5kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 50 | 0.279 | ||||||||
| 100 | 0.411 | ||||||||
| 200 | 0.608 | ||||||||
| 500 | 1.019 | ||||||||
| 1000 | 1.397 | ||||||||
| 1250 | 1.561 | ||||||||
| 1500 | 1.725 | ||||||||
| 2000 | 2.005 | ||||||||
| HSDCS-100FK-4*24FK-5 | 100±10 | 10 | 0.099 | 69 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 50 | 0.210 | ||||||||
| 100 | 0.309 | ||||||||
| 200 | 0.457 | ||||||||
| 500 | 0.765 | ||||||||
| 1000 | 1.049 | ||||||||
| 1250 | 1.173 | ||||||||
| 1500 | 1.296 | ||||||||
| 2000 | 1.506 | ||||||||
| HSDCS-100FK-4*26FK-5 | 100±10 | 10 | 0.109 | 69 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 50 | 0.231 | ||||||||
| 100 | 0.340 | ||||||||
| 200 | 0.502 | ||||||||
| 500 | 0.842 | ||||||||
| 1000 | 1.154 | ||||||||
| 1250 | 1.290 | ||||||||
| 1500 | 1.426 | ||||||||
| 2000 | 1.657 | ||||||||



