Gigabit Ethernet Cable (HP Vision)
Product Construction Parameters
Product Performance Parameters
| Product Part No. | Product Performance | ||||||||
| Electrical Properties | Mechanical Properties | Environmental Properties | |||||||
| Characteristic Impedance | Operating Frequency(MHz) | Attenuation(≤dB/m) | Data Transmission Rate | Voltage Withstand (Conductor-Conductor) |
Voltage Withstand (Conductor-Shield) |
Bending Radius | Mold Resistance | Flame Retardant | |
| HSDCS-100FR-2*24FK-5 | 100±10 | 10 | 0.080 | 75 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 50 | 0.180 | ||||||||
| 100 | 0.260 | ||||||||
| 200 | 0.380 | ||||||||
| 500 | 0.650 | ||||||||
| 1000 | 0.970 | ||||||||
| 1250 | 1.100 | ||||||||
| 1500 | 1.250 | ||||||||
| 2000 | 1.450 | ||||||||
| HSDCS-100FR-2*26FK-5 | 100±10 | 10 | 0.096 | 75 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 50 | 0.203 | ||||||||
| 100 | 0.299 | ||||||||
| 200 | 0.442 | ||||||||
| 500 | 0.741 | ||||||||
| 1000 | 1.016 | ||||||||
| 1250 | 1.135 | ||||||||
| 1500 | 1.255 | ||||||||
| 2000 | 1.458 | ||||||||
| HSDCS-100FR-2*30FK-5 | 100±10 | 10 | 0.105 | 75 | 1.5kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 50 | 0.223 | ||||||||
| 100 | 0.329 | ||||||||
| 200 | 0.486 | ||||||||
| 500 | 0.815 | ||||||||
| 1000 | 1.117 | ||||||||
| 1250 | 1.249 | ||||||||
| 1500 | 1.380 | ||||||||
| 2000 | 1.604 | ||||||||
| HSDCS-100FR-4*24FK-5 | 100±10 | 10 | 0.080 | 75 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 50 | 0.170 | ||||||||
| 100 | 0.250 | ||||||||
| 200 | 0.370 | ||||||||
| 500 | 0.620 | ||||||||
| 1000 | 0.850 | ||||||||
| 1250 | 0.950 | ||||||||
| 1500 | 1.050 | ||||||||
| 2000 | 1.220 | ||||||||
| HSDCS-100FR-4*26FK-5 | 100±10 | 10 | 0.087 | 75 | 2.0kV | 1.5kV | 10D | Class II strains, *Scopulariopsis brevicaulis*, Grade 1 or better. | Compliant with VW-1 |
| 50 | 0.185 | ||||||||
| 100 | 0.272 | ||||||||
| 200 | 0.402 | ||||||||
| 500 | 0.674 | ||||||||
| 1000 | 0.923 | ||||||||
| 1250 | 1.032 | ||||||||
| 1500 | 1.141 | ||||||||
| 2000 | 1.325 | ||||||||




